That's What She Said (TWSS)
ROLLER D1 division, Fall 2024 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/23/2024 | 8:40 PM | That's What She Said | vs | Alpha Dawgs | L | 2 - 9 (Recap) |
| 9/30/2024 | 9:30 PM | That's What She Said | vs | Top Corn Banditos | W | 11 - 4 (Recap) |
| 10/14/2024 | 9:30 PM | Alpha Dawgs | vs | That's What She Said | L | 7 - 3 (Recap) |
| 10/21/2024 | 9:30 PM | Boozers | vs | That's What She Said | W | 4 - 7 (Recap) |
| 10/28/2024 | 9:30 PM | Rough Riders | vs | That's What She Said | L | 10 - 5 (Recap) |
| 11/4/2024 | 8:40 PM | Boozers | vs | That's What She Said | W | 0 - 8 (Recap) |
| 11/11/2024 | 8:40 PM | Rough Riders | vs | That's What She Said | W | 6 - 7 (Recap) |
| 11/18/2024 | 8:40 PM | Boozers | vs | That's What She Said | L | 3 - 0 (Recap) |
| 11/25/2024 | 8:40 PM | That's What She Said | vs | Top Corn Banditos | W | 8 - 7 OT (Recap) |
| 12/9/2024 | 9:30 PM | Top Corn Banditos | vs | That's What She Said | W | 4 - 9 (Recap) |
| 1/20/2025 | 8:40 PM | That's What She Said | vs | Boozers | W | 8 - 3 (Recap) |
| 1/27/2025 | 7:30 PM | That's What She Said | vs | Rough Riders | W | 7 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Murray | M | 8 | 16 | 15 | 0 | 31 | 2 | 3.88 | 0 | 0 | |||
| Shane Kubik | M | 9 | 11 | 10 | 0 | 21 | 2 | 2.33 | 0 | 0 | |||
| Chris War. | M | 7 | 11 | 8 | 0 | 19 | 3 | 2.71 | 2 | 1 | |||
| Evan Win. | M | 8 | 6 | 9 | 2 | 17 | 0 | 2.13 | 2 | 1 | |||
| Timothy Ren. | M | 6 | 6 | 7 | 0 | 13 | 2 | 2.17 | 0 | 0 | |||
| Steve Wil. | M | 3 | 9 | 3 | 0 | 12 | 2 | 4.00 | 2 | 1 | |||
| C | Patrick Reilly | M | 7 | 5 | 7 | 0 | 12 | 0 | 1.71 | 0 | 0 | ||
| Sam McManus | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 2 | 1 | |||
| G* | Paul Gray | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Shane Sweeney (sub) | M | 1 | 2 | 2 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Tyler Van Der Waal (sub) | M | 1 | 2 | 2 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Alex Horn (sub) | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Brian Killian (sub) | M | 1 | 2 | 0 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
| Joe Panto (sub) | M | 1 | 2 | 0 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
| Joseph Iosue (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Paul Gray | M | 8 | 7 | 1 | 0 | 1 | 2 | -30 | 32 | 4.00 | -15.000 | |
| G | Paul Fletcher | M | 3 | 0 | 3 | 0 | 0 | 0 | -22 | 22 | 7.33 | - | |
| G | Tom Abraham (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
