Thomas Richardson
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puck Dragons | SUN | Rec | Fall 2024 | 9 | 3 | 3 | 3 | 2 | 162 | 146 | 14 | 1.56 | 0.913 |
| Puck Dragons | SUN | Rec | Winter 2025 | 3 | 2 | 0 | 1 | 1 | 53 | 50 | 3 | 1.00 | 0.943 |
| Total | - | 12 | 5 | 3 | 4 | 3 | 215 | 196 | 17 | 1.42 | 0.920 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | WED | D2 | Summer 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Frozen Chozen | WED | Rec | Winter 2023 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
| Count Puckula | SUN | Rec | Winter 2023 | 10 | 5 | 4 | 2 | 11 | 0 | 1.10 | 4 | 2 |
| Thrashers | WED | Rec | Spring 2023 | 9 | 1 | 2 | 0 | 3 | 0 | 0.33 | 2 | 1 |
| Count Puckula | SUN | MREC | Summer 2023 | 11 | 7 | 4 | 2 | 13 | 1 | 1.18 | 0 | 0 |
| Count Puckula | SUN | Rec | Fall 2023 | 10 | 3 | 7 | 2 | 12 | 1 | 1.20 | 0 | 0 |
| Sharks | SUN | D3 | Winter 2024 | 9 | 3 | 3 | 0 | 6 | 0 | 0.67 | 2 | 1 |
| Sharks | SUN | D3 | Summer 2024 | 10 | 0 | 1 | 1 | 2 | 0 | 0.20 | 4 | 2 |
| Sith Happens | THURS | D1 | Summer-Fall 2024 | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 |
| Puck Dragons | SUN | Rec | Fall 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sharks | SUN | D3 | Fall 2024 | 7 | 2 | 2 | 2 | 6 | 0 | 0.86 | 4 | 2 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| Puck Dragons | SUN | Rec | Winter 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sharks | SUN | D3 | Winter 2025 | 3 | 2 | 1 | 2 | 5 | 0 | 1.67 | 0 | 0 |
| Total | - | 104 | 23 | 26 | 12 | 61 | 2 | 0.55 | 18 | 9 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
