Sharks (SHK)
SUN D3 division, Summer 2024 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 5/5/2024 | 4:00 PM | Gwendolyn Blue Knights | vs | Sharks | L | 3 - 1 (Recap) |
| 5/19/2024 | 5:00 PM | Sharks | vs | Stick-Phil-A | W | 3 - 1 (Recap) |
| 6/2/2024 | 12:00 PM | Big Deke Energy | vs | Sharks | T | 0 - 0 (Recap) |
| 6/2/2024 | 2:00 PM | Sharks | vs | Gwendolyn Blue Knights | L | 2 - 3 (Recap) |
| 6/16/2024 | 12:00 PM | Sharks | vs | Rickety Crickets | L | 0 - 2 (Recap) |
| 6/23/2024 | 1:00 PM | Sharks | vs | Gwendolyn Blue Knights | L | 0 - 4 (Recap) |
| 6/30/2024 | 4:00 PM | Stick-Phil-A | vs | Sharks | L | 3 - 1 (Recap) |
| 7/14/2024 | 2:00 PM | Sharks | vs | Slashing Pumpkins | T | 1 - 1 (Recap) |
| 7/21/2024 | 4:15 PM | Rickety Crickets | vs | Sharks | L | 5 - 2 (Recap) |
| 7/28/2024 | 1:00 PM | Sharks | vs | Big Deke Energy | W | 4 - 2 (Recap) |
| 8/4/2024 | 1:00 PM | Rickety Crickets | vs | Sharks | W | 0 - 2 (Recap) |
| 8/11/2024 | 1:00 PM | Gwendolyn Blue Knights | vs | Sharks | Game Page | |
| 8/18/2024 | 4:00 PM | Stick-Phil-A | vs | Sharks | W | 3 - 4 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G | Christopher Vasilas | M | 10 | 8 | 0 | 1 | 9 | 0 | 0.90 | 2 | 1 | ||
| Lawrence Neu. | M | 10 | 2 | 2 | 0 | 4 | 1 | 0.40 | 10 | 5 | |||
| Lindsey Hightower | F | 10 | 1 | 2 | 1 | 4 | 0 | 0.40 | 0 | 0 | |||
| Terry Setree | F | 12 | 1 | 2 | 0 | 3 | 0 | 0.25 | 0 | 0 | |||
| Dan Bartolucci | M | 5 | 1 | 2 | 0 | 3 | 0 | 0.60 | 0 | 0 | |||
| Brian Maggio | M | 5 | 0 | 2 | 1 | 3 | 0 | 0.60 | 0 | 0 | |||
| A | Sharon Ossi | F | 9 | 1 | 1 | 0 | 2 | 0 | 0.22 | 2 | 1 | ||
| G | Thomas Richardson | M | 10 | 0 | 1 | 1 | 2 | 0 | 0.20 | 4 | 2 | ||
| Corey Robins | M | 9 | 0 | 2 | 0 | 2 | 0 | 0.22 | 0 | 0 | |||
| Robert Ginsberg | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| G | John Chick | M | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | ||
| G* | Ryan Setree | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Scott Bode | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Sam Giovanniello | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Tom Abraham (sub) | M | 1 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
| Patrick Coghlan (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Erik Schwetje (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Justin Tonczyczyn (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Andy Mader (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
| Gabi Romanelli (sub) | F | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Dustin Hui (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Alex Jones (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 2 | 1 | |||
| E Sub Male 1 (sub) | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lex Jones (sub) | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
| Claude Williams (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kim Burgess (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Lau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cara Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Marcus Lau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Schiff (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Sauler (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Zweig (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shaun Renn (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ryan Gartland (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Fletcher (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| David Altschuler (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Chris Staake (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Foster (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ken Jackson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mandy Bromilow (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Setree | M | 4 | 0 | 3 | 1 | 1 | 47 | 35 | 12 | 3.00 | 0.745 | |
| G | Claude Williams (sub) | M | 3 | 2 | 0 | 1 | 1 | 48 | 43 | 5 | 1.67 | 0.896 | |
| G | Goalie Sub 1 (sub) | N | 2 | 1 | 1 | 0 | 0 | 32 | 28 | 4 | 2.00 | 0.875 | |
| G | Cara Burgess (sub) | F | 1 | 1 | 0 | 0 | 1 | 41 | 41 | 0 | 0.00 | 1.000 | |
| G | Shaun Renn (sub) | M | 1 | 0 | 0 | 1 | 0 | 28 | 27 | 1 | 1.00 | 0.964 | |
| G | David Altschuler (sub) | M | 1 | 0 | 1 | 0 | 0 | 22 | 20 | 2 | 2.00 | 0.909 | |
| G | Brian Zweig (sub) | M | 1 | 0 | 1 | 0 | 0 | 29 | 26 | 3 | 3.00 | 0.897 | |
| G | Scott Bode | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Christopher Vasilas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | John Chick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Thomas Richardson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
