Alejandro Bonilla
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roller Huskies | ROLLER | Rec | Fall 2024 | 3 | 2 | 1 | 0 | 0 | 0 | -10 | 10 | 3.33 | - |
| Roller Huskies | ROLLER | Rec | Spring 2025 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - |
| Total | - | 4 | 2 | 2 | 0 | 0 | 0 | -16 | 16 | 4.00 | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Only Pucks | ROLLER | D2 | Summer 2024 | 10 | 6 | 4 | 0 | 10 | 0 | 1.00 | 0 | 0 |
| Roller Huskies | ROLLER | D3 | Summer 2024 | 8 | 1 | 16 | 0 | 17 | 0 | 2.13 | 0 | 0 |
| Roller Huskies | ROLLER | Rec | Fall 2024 | 8 | 3 | 6 | 0 | 9 | 3 | 1.13 | 2 | 1 |
| Only Pucks | ROLLER | D2 | Fall 2024 | 6 | 2 | 9 | 0 | 11 | 1 | 1.83 | 0 | 0 |
| Roller Huskies | ROLLER | Rec | Spring 2025 | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Haunted Knights | ROLLER | D2 | Spring 2025 | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| Total | - | 35 | 12 | 39 | 0 | 51 | 4 | 1.52 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
