Roller Huskies (RH)
ROLLER Rec division, Spring 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 2/4/2025 | 8:50 PM | New FA Team | vs | Roller Huskies | L | 6 - 3 (Recap) |
| 2/25/2025 | 10:30 PM | WenDekes | vs | Roller Huskies | Game Page | |
| 3/4/2025 | 9:30 PM | Roller Huskies | vs | UMD | Game Page | |
| 3/11/2025 | 7:50 PM | Wild Cats | vs | Roller Huskies | Game Page | |
| 3/25/2025 | 7:00 PM | Roller Huskies | vs | Twisted Wrister | Game Page | |
| 4/1/2025 | 10:20 PM | Twisted Wrister | vs | Roller Huskies | Game Page | |
| 4/8/2025 | 9:30 PM | UMD | vs | Roller Huskies | Game Page | |
| 4/15/2025 | 7:00 PM | Roller Huskies | vs | Desert Penguins | Game Page | |
| 4/22/2025 | 8:40 PM | Jagr Bombs | vs | Roller Huskies | Game Page | |
| 4/29/2025 | 8:40 PM | WenDekes | vs | Roller Huskies | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Jab. | F | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| C | G* | Alejandro Bonilla | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | ||
| JP Lan. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ed Franks | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sebestiao "Bash" Ponte | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jacob Basson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Anderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lex Jones (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G* | Alejandro Bonilla | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
