Jamie Brennan
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Runners | WED | D2 | Fall 2017 | 2 | 1 | 2 | 1 | 4 | 0 | 2.00 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Winter 2018 | 7 | 8 | 6 | 0 | 14 | 1 | 2.00 | 2 | 1 |
| White Walkers | SUN | D1 | Winter 2018 | 7 | 3 | 2 | 1 | 6 | 1 | 0.86 | 6 | 3 |
| Blade Runners | WED | D2 | Winter 2018 | 2 | 2 | 3 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring 2018 | 6 | 3 | 2 | 1 | 6 | 0 | 1.00 | 0 | 0 |
| White Walkers | SUN | D1 | Spring 2018 | 8 | 0 | 3 | 3 | 6 | 0 | 0.75 | 0 | 0 |
| White Walkers | SUN | D1 | Fall 2018 | 7 | 4 | 1 | 2 | 7 | 0 | 1.00 | 2 | 1 |
| Funkmasters Redux | SUN | D2 | Fall 2018 | 7 | 6 | 3 | 2 | 11 | 1 | 1.57 | 0 | 0 |
| Blade Runners | WED | D2 | Fall 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| The Goldsteins | SUN | D1 | Winter 2019 | 8 | 2 | 1 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Winter 2019 | 8 | 3 | 5 | 3 | 11 | 1 | 1.38 | 2 | 1 |
| Blade Runners | WED | D2 | Winter 2019 | 2 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0 | 0 |
| The Goldsteins | SUN | D1 | Spring-Summer 2019 | 10 | 9 | 7 | 1 | 17 | 2 | 1.70 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring-Summer 2019 | 8 | 10 | 4 | 0 | 14 | 1 | 1.75 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Fall 2019 | 7 | 2 | 3 | 1 | 6 | 1 | 0.86 | 2 | 1 |
| Goldsteins | SUN | D1 | Fall 2019 | 9 | 2 | 5 | 0 | 7 | 0 | 0.78 | 0 | 0 |
| Goldsteins | SUN | D1 | Spring 2020 | 4 | 5 | 4 | 1 | 10 | 2 | 2.50 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring 2020 | 5 | 2 | 3 | 0 | 5 | 0 | 1.00 | 2 | 1 |
| Funkmasters Redux | SUN | D1 | Summer 2021 | 6 | 3 | 1 | 0 | 4 | 0 | 0.67 | 2 | 1 |
| Funkmasters Redux | SUN | D1 | Fall 2021 | 5 | 3 | 2 | 1 | 6 | 0 | 1.20 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2022 | 2 | 2 | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2022 | 5 | 2 | 2 | 1 | 5 | 0 | 1.00 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2023 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2023 | 3 | 1 | 1 | 0 | 2 | 0 | 0.67 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2024 | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 2 | 1 |
| Funkmasters Redux | SUN | D1 | Summer 2024 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2025 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Total | - | 144 | 77 | 63 | 19 | 159 | 10 | 1.05 | 20 | 10 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
