Funkmasters Redux (FNK)
SUN D1 division, Fall 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 10/17/2021 | 7:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | L | 2 - 1 (Recap) |
| 10/24/2021 | 8:00 PM | Oshies 11 | vs | Funkmasters Redux | T | 3 - 3 (Recap) |
| 12/12/2021 | 8:00 PM | Funkmasters Redux | vs | The Ragtag Bunch | T | 2 - 2 (Recap) |
| 12/19/2021 | 8:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | Postponed | |
| 1/9/2022 | 7:00 PM | Oshies 11 | vs | Funkmasters Redux | L | 7 - 4 (Recap) |
| 1/16/2022 | 7:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | Game Page | |
| 1/23/2022 | 7:00 PM | Funkmasters Redux | vs | The Ragtag Bunch | T | 3 - 3 (Recap) |
| 1/30/2022 | 7:00 PM | Funkmasters Redux | vs | Big Stick Diplomacy | T | 4 - 4 (Recap) |
| 2/6/2022 | 8:00 PM | Funkmasters Redux | vs | The Ragtag Bunch | W | 5 - 1 (Recap) |
| 2/20/2022 | 6:00 PM | Funkmasters Redux | vs | Oshies 11 | W | 4 - 2 (Recap) |
| 2/27/2022 | 8:00 PM | Funkmasters Redux | vs | The Ragtag Bunch | T | 2 - 2 (Recap) |
| 3/6/2022 | 7:00 PM | Funkmasters Redux | vs | Big Stick Diplomacy | W | 5 - 3 (Recap) |
| 3/20/2022 | 12:00 PM | The Ragtag Bunch | vs | Funkmasters Redux | L | 3 - 0 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keith Ingram | M | 11 | 13 | 2 | 1 | 16 | 3 | 1.45 | 0 | 0 | ||
| Alex Schutz | M | 9 | 3 | 6 | 1 | 10 | 1 | 1.11 | 0 | 0 | |||
| Simon Kanter | M | 9 | 3 | 3 | 0 | 6 | 1 | 0.67 | 2 | 1 | |||
| Jamie Brennan | M | 5 | 3 | 2 | 1 | 6 | 0 | 1.20 | 0 | 0 | |||
| Austin Hennelly | M | 5 | 3 | 2 | 0 | 5 | 2 | 1.00 | 0 | 0 | |||
| Megan Noyes | F | 9 | 2 | 3 | 0 | 5 | 0 | 0.56 | 2 | 1 | |||
| Emily Yox | F | 9 | 2 | 1 | 1 | 4 | 0 | 0.44 | 0 | 0 | |||
| Mara Duquette | F | 11 | 0 | 0 | 3 | 3 | 0 | 0.27 | 2 | 1 | |||
| Sumit Dulani | M | 2 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
| Edie Schutz | F | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 | |||
| Neil Mozer | M | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | |||
| Nathan Barrymore | M | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | |||
| Dan Klein | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Kevin Shay | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G* | Todd Aaron | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Melissa Karp (sub) | F | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Mike Carter (sub) | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
| Tyler Midwinter (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Eli Beinke (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Sam Brinker (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| Mitch Cratty (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Emily Summers (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Melissa Keech (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Boris Senatorov (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Mol. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maxie Weisz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Steve Buswell (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sari Lelchook (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Kevin Shay | M | 3 | 1 | 1 | 1 | 0 | 39 | 33 | 5 | 1.67 | 0.868 | |
| G* | Todd Aaron | M | 3 | 0 | 1 | 2 | 0 | 31 | 19 | 12 | 4.00 | 0.613 | |
| G | Maxie Weisz (sub) | M | 1 | 0 | 1 | 0 | 0 | 37 | 35 | 2 | 2.00 | 0.946 | |
| G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 32 | 30 | 2 | 2.00 | 0.938 | |
| G | Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 1 | 0 | 36 | 33 | 3 | 3.00 | 0.917 | |
| G | Tom Abraham (sub) | M | 1 | 1 | 0 | 0 | 0 | 26 | 23 | 3 | 3.00 | 0.885 | |
| G | Chris McKee (sub) | M | 1 | 0 | 0 | 1 | 0 | 34 | 30 | 4 | 4.00 | 0.882 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
