Brian Bowen
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | SUN | D4 | Spring 2018 | 1 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | 0.870 |
| Youngbloods | SUN | D2 | Spring 2020 | 5 | 0 | 4 | 1 | 0 | 153 | 133 | 20 | 4.00 | 0.869 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2021 | 7 | 3 | 2 | 2 | 1 | 200 | 184 | 16 | 2.29 | 0.920 |
| Gwendolyn Arabian Knights | SUN | D2 | Fall 2021 | 9 | 4 | 3 | 2 | 2 | 226 | 205 | 21 | 2.33 | 0.907 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2022 | 9 | 5 | 4 | 0 | 0 | 344 | 314 | 33 | 3.67 | 0.905 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2022 | 10 | 7 | 2 | 1 | 0 | 219 | 195 | 24 | 2.40 | 0.890 |
| Team Bowen | THURS | Pro | Winter 2023 | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2023 | 7 | 1 | 6 | 0 | 1 | 119 | 89 | 30 | 4.29 | 0.748 |
| Gwendolyn Blue Dragons | SUN | D2 | Summer 2023 | 8 | 5 | 3 | 0 | 2 | 115 | 97 | 18 | 2.25 | 0.843 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2023 | 7 | 4 | 2 | 1 | 0 | 33 | 15 | 18 | 2.57 | 0.455 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2024 | 3 | 3 | 0 | 0 | 0 | 16 | 11 | 5 | 1.67 | 0.688 |
| Total | - | 67 | 32 | 28 | 7 | 6 | 1449 | 1258 | 194 | 2.90 | 0.866 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | SUN | D4 | Winter 2018 | 10 | 7 | 5 | 3 | 15 | 0 | 1.50 | 0 | 0 |
| High Rollers | SUN | D4 | Spring 2018 | 9 | 5 | 1 | 0 | 6 | 0 | 0.67 | 0 | 0 |
| High Rollers | SUN | D4 | Fall 2018 | 9 | 5 | 6 | 0 | 11 | 1 | 1.22 | 2 | 1 |
| High Rollers | SUN | D4 - Metropolitan | Winter 2019 | 10 | 7 | 7 | 0 | 14 | 0 | 1.40 | 0 | 0 |
| High Rollers | SUN | D4 - Metropolitan | Spring-Summer 2019 | 9 | 10 | 4 | 2 | 16 | 1 | 1.78 | 4 | 2 |
| High Rollers | SUN | D3 | Fall 2019 | 10 | 4 | 4 | 0 | 8 | 3 | 0.80 | 2 | 1 |
| High Rollers | SUN | D3 | Spring 2020 | 5 | 7 | 3 | 0 | 10 | 0 | 2.00 | 2 | 1 |
| Youngbloods | SUN | D2 | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| The Cruz Ship | SUN | Pro | Spring 2021 | 6 | 6 | 4 | 2 | 12 | 0 | 2.00 | 0 | 0 |
| Team White | SUN | D1 | Summer 2021 | 10 | 6 | 2 | 2 | 10 | 1 | 1.00 | 0 | 0 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Oshies 11 | SUN | D1 | Fall 2021 | 11 | 4 | 5 | 1 | 10 | 1 | 0.91 | 0 | 0 |
| Gwendolyn Arabian Knights | SUN | D2 | Fall 2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Oshies 11 | SUN | D1 | Summer 2022 | 11 | 8 | 2 | 5 | 15 | 1 | 1.36 | 2 | 1 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2022 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 |
| Oshies 11 | SUN | D1 | Fall 2022 | 11 | 12 | 4 | 1 | 17 | 0 | 1.55 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Team White | THURS | D1 | Fall 2022 | 6 | 4 | 3 | 2 | 9 | 0 | 1.50 | 0 | 0 |
| Ghering Up For An Ass Whoopin | SAT | D1 | Fall 2022 | 6 | 6 | 5 | 5 | 16 | 1 | 2.67 | 0 | 0 |
| Team Bowen | THURS | Pro | Winter 2023 | 10 | 3 | 7 | 3 | 13 | 0 | 1.30 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Oshies 11 | SUN | D1 | Winter 2023 | 11 | 7 | 10 | 5 | 22 | 0 | 2.00 | 0 | 0 |
| Curtis | THURS | D1 | Spring 2023 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Ogopogos | SAT | D1 | Tier 3 2023 | 2 | 3 | 0 | 1 | 4 | 1 | 2.00 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Summer 2023 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
| Oshies 11 | SUN | D1 | Summer 2023 | 10 | 7 | 6 | 2 | 15 | 0 | 1.50 | 2 | 1 |
| Oshies 11 | SUN | D1 | Fall 2023 | 11 | 13 | 13 | 4 | 30 | 0 | 2.73 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2023 | 6 | 3 | 1 | 1 | 5 | 0 | 0.83 | 0 | 0 |
| Oshies 11 | SUN | D1 | Winter 2024 | 12 | 9 | 6 | 8 | 23 | 2 | 1.92 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2024 | 7 | 5 | 0 | 1 | 6 | 0 | 0.86 | 0 | 0 |
| Oshie's 11 | SUN | D1 | Summer 2024 | 8 | 5 | 3 | 1 | 9 | 0 | 1.13 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Summer 2024 | 9 | 12 | 5 | 2 | 19 | 2 | 2.11 | 0 | 0 |
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 6 | 2 | 5 | 3 | 10 | 0 | 1.67 | 0 | 0 |
| Oshie's 11 | SUN | D1 | Fall 2024 | 10 | 13 | 8 | 2 | 23 | 1 | 2.30 | 2 | 1 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2024 | 5 | 4 | 2 | 0 | 6 | 1 | 1.20 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Fall 2024 | 12 | 8 | 8 | 1 | 17 | 0 | 1.42 | 4 | 2 |
| Oshie's 11 | SUN | D1 | Winter 2025 | 3 | 4 | 2 | 0 | 6 | 2 | 2.00 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Spring 2025 | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Total | - | 300 | 191 | 134 | 58 | 383 | 18 | 1.28 | 20 | 10 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
