Oshies 11 (O11)
SUN D1 division, Fall 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 10/17/2021 | 8:00 PM | The Ragtag Bunch | vs | Oshies 11 | W | 3 - 4 (Recap) |
| 10/24/2021 | 8:00 PM | Oshies 11 | vs | Funkmasters Redux | T | 3 - 3 (Recap) |
| 12/12/2021 | 9:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 7 - 3 (Recap) |
| 12/19/2021 | 9:00 PM | The Ragtag Bunch | vs | Oshies 11 | L | 3 - 2 (Recap) |
| 1/9/2022 | 7:00 PM | Oshies 11 | vs | Funkmasters Redux | W | 7 - 4 (Recap) |
| 1/23/2022 | 8:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 4 - 3 (Recap) |
| 1/30/2022 | 4:00 PM | Oshies 11 | vs | The Ragtag Bunch | L | 1 - 2 (Recap) |
| 2/6/2022 | 7:00 PM | Big Stick Diplomacy | vs | Oshies 11 | W | 3 - 5 (Recap) |
| 2/20/2022 | 6:00 PM | Funkmasters Redux | vs | Oshies 11 | L | 4 - 2 (Recap) |
| 2/27/2022 | 7:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 4 - 1 (Recap) |
| 3/20/2022 | 7:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 3 - 2 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brian Bowen | M | 11 | 4 | 5 | 1 | 10 | 1 | 0.91 | 0 | 0 | ||
| G | Joe Shea | M | 8 | 4 | 4 | 1 | 9 | 2 | 1.13 | 0 | 0 | ||
| Dimitri Mitrothanasis | M | 10 | 5 | 0 | 2 | 7 | 0 | 0.70 | 2 | 1 | |||
| Rachel Israel | F | 9 | 0 | 6 | 0 | 6 | 0 | 0.67 | 0 | 0 | |||
| C | G | Daniel Ruberg | M | 10 | 5 | 0 | 0 | 5 | 3 | 0.50 | 2 | 1 | ||
| Manny Gomez | M | 5 | 4 | 1 | 0 | 5 | 0 | 1.00 | 0 | 0 | |||
| Eli Beinke | M | 5 | 2 | 2 | 0 | 4 | 0 | 0.80 | 0 | 0 | |||
| Patrick Noyes | M | 8 | 0 | 1 | 3 | 4 | 0 | 0.50 | 0 | 0 | |||
| John Gramlich | M | 4 | 2 | 0 | 1 | 3 | 0 | 0.75 | 0 | 0 | |||
| Sharon Ossi | F | 8 | 0 | 0 | 3 | 3 | 0 | 0.38 | 0 | 0 | |||
| G* | Jason Stelter | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Wendy Jason | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Altmann | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lindsey Bitler (sub) | F | 1 | 1 | 3 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Sam Brinker (sub) | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Amit Mistry (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Casie Hanson (sub) | F | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Zach Buswell (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Justin Yarros (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tway Twele (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Boris Senatorov (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mitch Cratty (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Christa Lewis (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tyler Midwinter (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Haley McC. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Melissa Karp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tricia Tyler (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alec Marks (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aaron Broun (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Whiley Ruberg (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Blake Harvey (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Jason Stelter | M | 8 | 2 | 5 | 1 | 0 | 199 | 173 | 26 | 3.25 | 0.869 | |
| G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 25 | 22 | 3 | 3.00 | 0.880 | |
| G | Dawson Coon (sub) | M | 1 | 0 | 1 | 0 | 0 | 31 | 27 | 4 | 4.00 | 0.871 | |
| G | Emily Summers (sub) | F | 1 | 0 | 1 | 0 | 0 | 29 | 22 | 7 | 7.00 | 0.759 | |
| C | G | Daniel Ruberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Brian Bowen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
