Diane Lewis
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| First Ladies - D4 | SUN | D4 | Winter 2018 | 6 | 2 | 0 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| Babylon Warriors | SUN | D1 | Winter 2018 | 7 | 0 | 2 | 0 | 2 | 0 | 0.29 | 4 | 2 |
| Gorilla Gang | SUN | D2 | Spring 2018 | 7 | 0 | 2 | 1 | 3 | 0 | 0.43 | 0 | 0 |
| Babylon Warriors | SUN | D1 | Spring 2018 | 8 | 1 | 2 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| First Ladies - D4 | SUN | D4 | Spring 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| First Ladies - D4 | SUN | D4 | Fall 2018 | 5 | 1 | 3 | 0 | 4 | 0 | 0.80 | 2 | 1 |
| Gorilla Gang | SUN | D2 | Fall 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| First Ladies - Eleanor | SUN | D4 - Metropolitan | Winter 2019 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 10 | 2 |
| Lizards | SUN | D1 | Winter 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gorilla Gang | SUN | D2 | Winter 2019 | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 |
| Woo Tang Clan | WED | D2 | Winter 2019 | 5 | 1 | 1 | 0 | 2 | 1 | 0.40 | 0 | 0 |
| Lords of the Rink | WED | D1 | Winter 2019 | 5 | 1 | 0 | 2 | 3 | 0 | 0.60 | 0 | 0 |
| Lizards | SUN | D1 | Spring-Summer 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gorilla Gang | SUN | D2 | Spring-Summer 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| First Ladies - Eleanor | SUN | D4 - Metropolitan | Spring-Summer 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Lords of the Rink | WED | M1 | Spring-Summer 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Lizards | SUN | D1 | Fall 2019 | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 |
| Total | - | 75 | 6 | 11 | 6 | 23 | 1 | 0.34 | 16 | 5 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
