Lizards (LZD)
SUN D1 division, Fall 2019 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/8/2019 | 8:20 PM | Red Coats | vs | Lizards | L | 5 - 0 (Recap) |
| 9/15/2019 | 6:40 PM | Lizards | vs | Puck Buddies | L | 6 - 10 (Recap) |
| 9/22/2019 | 5:45 PM | Lizards | vs | Mercury Rising | W | 3 - 0 (Recap) |
| 9/29/2019 | 5:45 PM | Lizards | vs | Red Coats | L | 0 - 5 (Recap) |
| 10/6/2019 | 7:30 PM | Lizards | vs | Puck University | L | 2 - 3 (Recap) |
| 10/13/2019 | 6:40 PM | Puck Buddies | vs | Lizards | W | 0 - 1 (Recap) |
| 10/27/2019 | 9:10 PM | Goldsteins | vs | Lizards | W | 2 - 3 (Recap) |
| 11/3/2019 | 8:25 PM | Mercury Rising | vs | Lizards | W | 1 - 2 (Recap) |
| 11/17/2019 | 7:35 PM | Lizards | vs | Puck University | W | 2 - 1 (Recap) |
| 11/24/2019 | 9:15 PM | Goldsteins | vs | Lizards | T | 4 - 4 (Recap) |
| 12/22/2019 | 7:15 PM | Lizards | vs | Puck Buddies | L | 4 - 6 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Schutz | M | 9 | 10 | 4 | 1 | 15 | 0 | 1.67 | 0 | 0 | |||
| C | Brennan Giuffre | M | 10 | 4 | 5 | 2 | 11 | 0 | 1.10 | 0 | 0 | ||
| Manny Gomez | M | 9 | 3 | 6 | 0 | 9 | 0 | 1.00 | 0 | 0 | |||
| C | G | Tway Twele | M | 11 | 2 | 3 | 4 | 9 | 1 | 0.82 | 0 | 0 | ||
| Patrick Noyes | M | 11 | 2 | 1 | 3 | 6 | 0 | 0.55 | 4 | 2 | |||
| G | Sumit Dulani | M | 10 | 1 | 0 | 3 | 4 | 0 | 0.40 | 0 | 0 | ||
| Christen Mondonedo | F | 9 | 2 | 1 | 0 | 3 | 0 | 0.33 | 0 | 0 | |||
| Edie Schutz | F | 8 | 0 | 0 | 2 | 2 | 0 | 0.25 | 0 | 0 | |||
| Diane Lewis | F | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
| A | Megan Noyes | F | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 | ||
| G | Nicole Vaquerano | F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | ||
| G* | Jon Krause | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Josiah Renson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Sean Miller | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Austin Hennelly (sub) | M | 2 | 2 | 1 | 1 | 4 | 0 | 2.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 2 | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Brittany Thorp (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kevin Shay (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Emily Yox (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Wendy Jason (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joe Fruscione (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Carlos Cruz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Geoff Leinenweber (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Kwarciany (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Mike Kwarciany (sub) | M | 3 | 2 | 1 | 0 | 1 | 95 | 88 | 7 | 2.33 | 0.926 | |
| G* | Jon Krause | M | 2 | 1 | 1 | 0 | 1 | 54 | 51 | 3 | 1.50 | 0.944 | |
| G | Geoff Leinenweber (sub) | M | 2 | 0 | 2 | 0 | 0 | 79 | 64 | 15 | 7.50 | 0.810 | |
| G | Jake Middleton (sub) | M | 1 | 1 | 0 | 0 | 0 | 30 | 29 | 1 | 1.00 | 0.967 | |
| G | Kevin Shay (sub) | M | 1 | 1 | 0 | 0 | 0 | 48 | 46 | 2 | 2.00 | 0.958 | |
| G | Brian Bowen (sub) | M | 1 | 0 | 0 | 1 | 0 | 33 | 29 | 4 | 4.00 | 0.879 | |
| G | Nicole Vaquerano | F | 1 | 0 | 1 | 0 | 0 | 38 | 33 | 5 | 5.00 | 0.868 | |
| G | Josiah Renson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sean Miller | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
