Shaun Fasbinder
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| White Walkers | SUN | D1 | Winter 2018 | 7 | 8 | 1 | 1 | 10 | 2 | 1.43 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Winter 2018 | 7 | 4 | 2 | 1 | 7 | 0 | 1.00 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring 2018 | 3 | 1 | 1 | 0 | 2 | 1 | 0.67 | 2 | 1 |
| White Walkers | SUN | D1 | Spring 2018 | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Fall 2018 | 6 | 3 | 1 | 1 | 5 | 2 | 0.83 | 0 | 0 |
| White Walkers | SUN | D1 | Fall 2018 | 6 | 2 | 1 | 1 | 4 | 0 | 0.67 | 4 | 2 |
| The Goldsteins | SUN | D1 | Winter 2019 | 6 | 2 | 2 | 1 | 5 | 0 | 0.83 | 4 | 2 |
| Funkmasters Redux | SUN | D2 | Winter 2019 | 6 | 2 | 3 | 0 | 5 | 1 | 0.83 | 0 | 0 |
| The Goldsteins | SUN | D1 | Spring-Summer 2019 | 7 | 4 | 3 | 2 | 9 | 2 | 1.29 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring-Summer 2019 | 7 | 4 | 1 | 1 | 6 | 2 | 0.86 | 0 | 0 |
| Goldsteins | SUN | D1 | Fall 2019 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| No Regretzkys | SUN | D2 | Fall 2019 | 5 | 3 | 1 | 0 | 4 | 2 | 0.80 | 0 | 0 |
| No Regretzkys | SUN | D2 | Spring 2020 | 5 | 5 | 1 | 1 | 7 | 1 | 1.40 | 0 | 0 |
| Goldsteins | SUN | D1 | Spring 2020 | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2021 | 3 | 3 | 1 | 0 | 4 | 0 | 1.33 | 0 | 0 |
| Dekes of Hazard | WED | Pro | Summer 2021 | 7 | 2 | 2 | 1 | 5 | 1 | 0.71 | 0 | 0 |
| Team Owen | WED | Pro | Winter 2022 | 8 | 1 | 2 | 0 | 3 | 1 | 0.38 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2021 | 5 | 1 | 2 | 1 | 4 | 1 | 0.80 | 4 | 2 |
| Team Evans | WED | D1 | Spring 2022 | 8 | 4 | 1 | 1 | 6 | 3 | 0.75 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2022 | 4 | 1 | 0 | 3 | 4 | 1 | 1.00 | 0 | 0 |
| Blueberry Bulldogs | WED | D1 | Summer 2022 | 3 | 2 | 1 | 1 | 4 | 2 | 1.33 | 2 | 1 |
| Big Stick Diplomacy | SUN | D1 | Fall 2022 | 3 | 0 | 3 | 1 | 4 | 0 | 1.33 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Winter 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2023 | 10 | 6 | 3 | 2 | 11 | 2 | 1.10 | 0 | 0 |
| Total | - | 128 | 59 | 33 | 20 | 112 | 25 | 0.84 | 16 | 8 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
