Team Evans (D13)
WED D1 division, Spring 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 3/9/2022 | 8:30 PM | Team Ruberg | vs | Team Evans | T | 5 - 5 (Recap) |
| 3/16/2022 | 7:00 PM | Team Brinker | vs | Team Evans | T | 3 - 3 (Recap) |
| 3/23/2022 | 7:45 PM | Team Evans | vs | Team Broun | L | 3 - 8 (Recap) |
| 3/30/2022 | 8:30 PM | Team Ruberg | vs | Team Evans | L | 5 - 3 (Recap) |
| 4/6/2022 | 7:45 PM | Team Brinker | vs | Team Evans | L | 3 - 2 (Recap) |
| 4/13/2022 | 7:45 PM | Team Evans | vs | Team Broun | L | 1 - 3 (Recap) |
| 4/20/2022 | 10:00 PM | Team Evans | vs | Team Ruberg | W | 7 - 2 (Recap) |
| 4/27/2022 | 9:15 PM | Team Evans | vs | Team Brinker | T | 3 - 3 (Recap) |
| 5/4/2022 | 8:30 PM | Team Broun | vs | Team Evans | L | 8 - 0 (Recap) |
| 5/11/2022 | 7:00 PM | Team Ruberg | vs | Team Evans | T | 5 - 5 (Recap) |
| 5/25/2022 | 8:15 PM | Team Ruberg | vs | Team Evans | W | 2 - 3 (Recap) |
| 6/1/2022 | 8:30 PM | Team Broun | vs | Team Evans | L | 6 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Schwetje | M | 12 | 11 | 5 | 0 | 16 | 2 | 1.33 | 4 | 2 | |||
| Jack Evans | M | 10 | 5 | 5 | 2 | 12 | 1 | 1.20 | 0 | 0 | |||
| C | Owen Evans | M | 10 | 5 | 5 | 0 | 10 | 1 | 1.00 | 0 | 0 | ||
| Shaun Fasbinder | M | 8 | 4 | 1 | 1 | 6 | 3 | 0.75 | 0 | 0 | |||
| Adam Ghering | M | 8 | 1 | 3 | 1 | 5 | 0 | 0.63 | 0 | 0 | |||
| Tricia Tyler | F | 6 | 2 | 0 | 1 | 3 | 0 | 0.50 | 0 | 0 | |||
| Mike Huber | M | 7 | 2 | 0 | 0 | 2 | 2 | 0.29 | 0 | 0 | |||
| Teal Hinga | F | 8 | 1 | 1 | 0 | 2 | 0 | 0.25 | 2 | 1 | |||
| Madeline Vale-Ghering | F | 9 | 0 | 2 | 0 | 2 | 0 | 0.22 | 0 | 0 | |||
| Josh Kumpf | M | 8 | 1 | 0 | 0 | 1 | 0 | 0.13 | 0 | 0 | |||
| Amelia Mauger | F | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 2 | 1 | |||
| G* | Tom Abraham | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Eli Beinke | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aaron Broun (sub) | M | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 6 | 0 | 2 | 0 | 2 | 0 | 0.33 | 0 | 0 | |||
| James Farace (sub) | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Daniel Ruberg (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 2 | 1 | |||
| Brennan Gui. (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Brennan Giuffre (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Edie Schutz (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Andrew Marshall (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Brian Bowen (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Sam Brinker (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Greg Kessler (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Chuck Samuel (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Purse (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jen McCulley (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Paul Gray (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Boig (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sari Lelchook (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jonathan Jasmin-Benoit (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Curtis Isom (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham | M | 9 | 2 | 5 | 2 | 0 | 210 | 170 | 40 | 4.44 | 0.810 | |
| G | Brian Bowen (sub) | M | 1 | 0 | 1 | 0 | 0 | 25 | 22 | 3 | 3.00 | 0.880 | |
| G | Jason Boig (sub) | M | 1 | 0 | 0 | 1 | 0 | 32 | 27 | 5 | 5.00 | 0.844 | |
| G | Paul Gray (sub) | M | 1 | 0 | 0 | 1 | 0 | 20 | 15 | 5 | 5.00 | 0.750 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
