Sean Strumpf
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shangri-La | SUN | D4 | Spring 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Shangri-La | SUN | D4 | Fall 2018 | 8 | 1 | 0 | 0 | 1 | 0 | 0.13 | 6 | 3 | 
| Flying Hellfish | SUN | D4 - Atlantic | Winter 2019 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 4 | 2 | 
| Flying Hellfish | SUN | D4 - Atlantic | Spring-Summer 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Flying Hellfish | SUN | D4 - Metropolitan | Fall 2019 | 12 | 1 | 0 | 5 | 6 | 0 | 0.50 | 6 | 3 | 
| Gwendolyn Knightmare | SUN | DREC | Spring 2020 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 2 | 1 | 
| Flying Hellfish | SUN | D4 - Metropolitan | Spring 2020 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 2 | 1 | 
| Straight Outta Lockdown | SUN | Rec | Spring 2021 | 7 | 0 | 2 | 1 | 3 | 0 | 0.43 | 4 | 2 | 
| Gwendolyn Knightmare | SUN | D4 | Summer 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 
| Hellfish | SUN | D3 | Summer 2021 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 | 2 | 
| Gwendolyn Knightmare | SUN | D4 | Fall 2021 | 7 | 1 | 0 | 2 | 3 | 0 | 0.43 | 0 | 0 | 
| Hellfish | SUN | D2 | Fall 2021 | 11 | 0 | 1 | 0 | 1 | 0 | 0.09 | 2 | 1 | 
| Crazy 8s | SUN | D4 | Summer 2022 | 8 | 5 | 6 | 0 | 11 | 0 | 1.38 | 0 | 0 | 
| NFTs | SUN | D4 | Summer 2022 | 10 | 3 | 3 | 2 | 8 | 0 | 0.80 | 0 | 0 | 
| Titans | WED | D2 | Summer 2023 | 7 | 1 | 2 | 0 | 3 | 0 | 0.43 | 2 | 1 | 
| Red Raiders | WED | Rec | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Puck Dragons | SUN | D4 | Fall 2022 | 9 | 6 | 1 | 1 | 8 | 1 | 0.89 | 4 | 2 | 
| Crazy 8s | SUN | D4 | Fall 2022 | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | 
| Plenty of Umpf | WED | Rec | Fall 2022 | 10 | 4 | 0 | 1 | 5 | 2 | 0.50 | 2 | 1 | 
| Red Raiders | WED | Rec | Winter 2023 | 10 | 3 | 2 | 1 | 6 | 0 | 0.60 | 0 | 0 | 
| Puck Dragons | SUN | Rec | Winter 2023 | 9 | 4 | 5 | 0 | 9 | 1 | 1.00 | 6 | 3 | 
| Red Raiders | WED | Rec | Spring 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Stick-Phil-A | SUN | D3 | Summer 2023 | 9 | 5 | 2 | 1 | 8 | 2 | 0.89 | 0 | 0 | 
| Puck Dragons | SUN | MREC | Summer 2023 | 10 | 6 | 4 | 0 | 10 | 1 | 1.00 | 2 | 1 | 
| Stick-Phil-A | SUN | D3 | Fall 2023 | 11 | 2 | 2 | 1 | 5 | 0 | 0.45 | 2 | 1 | 
| I.P.A. | SUN | D2 | Fall 2023 | 9 | 4 | 2 | 1 | 7 | 0 | 0.78 | 0 | 0 | 
| Titans | WED | D2 | Fall 2023 | 9 | 0 | 4 | 1 | 5 | 0 | 0.56 | 2 | 1 | 
| Stick-Phil-A | SUN | D3 | Winter 2024 | 10 | 3 | 0 | 1 | 4 | 0 | 0.40 | 0 | 0 | 
| I.P.A. | SUN | D2 | Winter 2024 | 8 | 4 | 2 | 3 | 9 | 0 | 1.13 | 4 | 2 | 
| Titans | WED | D2 | Winter 2024 | 8 | 1 | 0 | 1 | 2 | 0 | 0.25 | 0 | 0 | 
| Titans | WED | D2 | Summer 2024 | 7 | 2 | 0 | 2 | 4 | 0 | 0.57 | 0 | 0 | 
| I.P.A. | SUN | D2 | Summer 2024 | 7 | 0 | 3 | 2 | 5 | 0 | 0.71 | 2 | 1 | 
| Stick-Phil-A | SUN | D3 | Summer 2024 | 5 | 0 | 1 | 1 | 2 | 0 | 0.40 | 4 | 2 | 
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 6 | 0 | 4 | 0 | 4 | 0 | 0.67 | 0 | 0 | 
| I.P.A. | SUN | D2 | Fall 2024 | 8 | 1 | 2 | 2 | 5 | 1 | 0.63 | 4 | 2 | 
| Stick-Phil-A | SUN | D3 | Fall 2024 | 8 | 4 | 1 | 2 | 7 | 2 | 0.88 | 0 | 0 | 
| Big Rizz | THURS | D1 | Fall-Winter 2025 | 7 | 1 | 1 | 2 | 4 | 0 | 0.57 | 0 | 0 | 
| I.P.A. | SUN | D2 | Winter 2025 | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | 
| Stick-Phil-A | SUN | D3 | Winter 2025 | 3 | 1 | 2 | 0 | 3 | 0 | 1.00 | 0 | 0 | 
| Total | - | 296 | 64 | 56 | 35 | 155 | 10 | 0.55 | 84 | 33 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
