Puck Dragons (PDG)
SUN D4 division, Fall 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 8/14/2022 | 2:00 PM | Puck Dragons | vs | DCHLadies Rec | W | 5 - 0 (Recap) |
| 8/21/2022 | 11:00 AM | Crazy 8s | vs | Puck Dragons | L | 3 - 2 OT (Recap) |
| 8/28/2022 | 10:00 AM | Count Puckula | vs | Puck Dragons | W | 3 - 9 (Recap) |
| 9/11/2022 | 2:00 PM | DCHLadies Rec | vs | Puck Dragons | W | 2 - 6 (Recap) |
| 9/18/2022 | 11:00 AM | Puck Dragons | vs | Crazy 8s | W | 6 - 1 (Recap) |
| 10/2/2022 | 11:00 AM | Crazy 8s | vs | Puck Dragons | L | 5 - 4 (Recap) |
| 10/9/2022 | 2:00 PM | DCHLadies Rec | vs | Puck Dragons | W | 0 - 4 (Recap) |
| 10/30/2022 | 11:00 AM | Puck Dragons | vs | Count Puckula | W | 2 - 1 (Recap) |
| 11/6/2022 | 11:00 AM | Puck Dragons | vs | DCHLadies Rec | T | 2 - 2 (Recap) |
| 11/13/2022 | 12:00 PM | Puck Dragons | vs | Count Puckula | W | 6 - 1 (Recap) |
| 11/20/2022 | 12:00 PM | Puck Dragons | vs | Count Puckula | W | 6 - 0 (Recap) |
| 12/18/2022 | 12:00 PM | Crazy 8s | vs | Puck Dragons | W | 3 - 4 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Robins | M | 11 | 11 | 9 | 3 | 23 | 1 | 2.09 | 4 | 2 | |||
| Justin Pare | M | 10 | 14 | 4 | 1 | 19 | 3 | 1.90 | 6 | 3 | |||
| Michael Farace | M | 5 | 8 | 6 | 1 | 15 | 3 | 3.00 | 0 | 0 | |||
| C | Derek O'Halloran | M | 11 | 8 | 5 | 0 | 13 | 2 | 1.18 | 0 | 0 | ||
| Sean Strumpf | M | 9 | 6 | 1 | 1 | 8 | 1 | 0.89 | 4 | 2 | |||
| Andrew Glatfelter | M | 10 | 2 | 4 | 0 | 6 | 1 | 0.60 | 2 | 1 | |||
| Phil Glazier | M | 8 | 0 | 0 | 2 | 2 | 0 | 0.25 | 2 | 1 | |||
| Samantha Okun | F | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
| G* | Denis Jimenez | M | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 2 | 1 | ||
| Joe Falcone | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Lisa Kinzer | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Sophia Saead | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sheik Mansakahn | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tom Abraham (sub) | M | 5 | 1 | 4 | 0 | 5 | 1 | 1.00 | 0 | 0 | |||
| Emily Cavaliere (sub) | F | 2 | 1 | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| Dustin Hui (sub) | M | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 7 | 2 | 0 | 0 | 2 | 0 | 0.29 | 4 | 2 | |||
| Sharon Ossi (sub) | F | 4 | 1 | 0 | 1 | 2 | 1 | 0.50 | 6 | 3 | |||
| Mario Blautzik (sub) | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tim Ossi (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Andrew Markowitz (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Holly Hobbs (sub) | F | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | |||
| Dustin Clipp (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Brian Zweig (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Anna Blautzik (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Larry Chhangte (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shaun Renn (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| John Chick (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Bog. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joe Shea (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Richard Chin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alyssa Pruitt (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sonja Shelly (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Oliver Fer. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 2 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Carolyn Ellison (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aiden Young (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tim Wainscott (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brian Zweig (sub) | M | 5 | 4 | 0 | 1 | 1 | 92 | 85 | 7 | 1.40 | 0.924 | |
| G | David Altschuler (sub) | M | 2 | 2 | 0 | 0 | 0 | 55 | 52 | 3 | 1.50 | 0.945 | |
| G | Joe Shea (sub) | M | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 0 | 0.00 | 1.000 | |
| G | Sonja Shelly (sub) | F | 1 | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0.00 | 1.000 | |
| G | Ilya Zhitomirskiy (sub) | M | 1 | 0 | 1 | 0 | 0 | 32 | 29 | 3 | 3.00 | 0.906 | |
| G | Claude Williams (sub) | M | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 3.00 | 0.625 | |
| G | Shaun Renn (sub) | M | 1 | 0 | 1 | 0 | 0 | 34 | 29 | 5 | 5.00 | 0.853 | |
| G* | Denis Jimenez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
