Eric Lindberg
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Stingrays | SUN | D3 | Fall 2018 | 6 | 4 | 3 | 0 | 7 | 0 | 1.17 | 4 | 2 |
| Straight Outta Lockdown | SUN | Rec | Spring 2021 | 6 | 6 | 6 | 0 | 12 | 2 | 2.00 | 4 | 2 |
| REDRUM | WED | Rec | Spring 2021 | 7 | 14 | 0 | 0 | 14 | 8 | 2.00 | 2 | 1 |
| Stingrays | SUN | D2 | Summer 2021 | 8 | 6 | 4 | 0 | 10 | 2 | 1.25 | 0 | 0 |
| Team Ben | WED | Pro | Winter 2022 | 7 | 4 | 0 | 0 | 4 | 2 | 0.57 | 2 | 1 |
| Stingrays | SUN | D2 | Fall 2021 | 6 | 5 | 1 | 1 | 7 | 0 | 1.17 | 0 | 0 |
| Stingrays | SUN | D2 | Summer 2022 | 4 | 3 | 1 | 1 | 5 | 0 | 1.25 | 0 | 0 |
| Stingrays | SUN | D2 | Fall 2022 | 4 | 5 | 3 | 0 | 8 | 2 | 2.00 | 0 | 0 |
| Stingrays | SUN | D2 | Winter 2023 | 6 | 6 | 4 | 0 | 10 | 1 | 1.67 | 4 | 2 |
| Stingrays | SUN | D2 | Summer 2023 | 7 | 9 | 3 | 1 | 13 | 3 | 1.86 | 0 | 0 |
| Stingrays | SUN | D2 | Fall 2023 | 6 | 4 | 5 | 0 | 9 | 1 | 1.50 | 0 | 0 |
| Stingrays | SUN | D2 | Winter 2024 | 6 | 3 | 1 | 1 | 5 | 1 | 0.83 | 4 | 2 |
| Big Stick Diplomacy | SUN | D1 | Winter 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| The Ones | THURS | D1 | Winter 2024 | 5 | 5 | 4 | 0 | 9 | 2 | 1.80 | 0 | 0 |
| Black And Mellow | THURS | Draft | Spring 2024 | 9 | 6 | 7 | 2 | 15 | 1 | 1.67 | 2 | 1 |
| Stingrays | SUN | D2 | Summer 2024 | 9 | 11 | 4 | 1 | 16 | 2 | 1.78 | 2 | 1 |
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 7 | 6 | 0 | 1 | 7 | 0 | 1.00 | 0 | 0 |
| Udderly Ridiculous | SUN | D1 | Fall 2024 | 3 | 1 | 1 | 1 | 3 | 0 | 1.00 | 0 | 0 |
| Stingrays | SUN | D2 | Fall 2024 | 6 | 8 | 3 | 1 | 12 | 1 | 2.00 | 4 | 2 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 4 | 1 | 0 | 3 | 4 | 1 | 1.00 | 0 | 0 |
| Stingrays | SUN | D2 | Winter 2025 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 |
| Total | - | 121 | 108 | 50 | 13 | 171 | 29 | 1.33 | 28 | 14 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
