Stingrays (STR)
SUN D2 division, Winter 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/8/2023 | 6:00 PM | Stingrays | vs | Gwendolyn Blue Dragons | L | 3 - 5 (Recap) |
| 1/22/2023 | 2:00 PM | Untouchables | vs | Stingrays | L | 4 - 3 (Recap) |
| 1/29/2023 | 7:00 PM | Stingrays | vs | The All Blacks | W | 2 - 0 (Recap) |
| 2/5/2023 | 5:00 PM | Stingrays | vs | Irate Puck Assassins | L | 2 - 6 (Recap) |
| 2/12/2023 | 2:00 PM | Stingrays | vs | Untouchables | W | 6 - 2 (Recap) |
| 2/19/2023 | 6:00 PM | Irate Puck Assassins | vs | Stingrays | L | 6 - 3 (Recap) |
| 3/5/2023 | 5:00 PM | Untouchables | vs | Stingrays | T | 5 - 5 OT (Recap) |
| 3/12/2023 | 4:00 PM | Stingrays | vs | Gwendolyn Blue Dragons | W | 2 - 1 (Recap) |
| 3/19/2023 | 5:00 PM | The All Blacks | vs | Stingrays | W | 2 - 5 (Recap) |
| 3/26/2023 | 4:00 PM | Gwendolyn Blue Dragons | vs | Stingrays | W | 0 - 5 (Recap) |
| 4/16/2023 | 4:00 PM | Untouchables | vs | Stingrays | W | 2 - 6 (Recap) |
| 4/23/2023 | 4:00 PM | Irate Puck Assassins | vs | Stingrays | L | 3 - 2 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Lew Fontek | M | 11 | 6 | 13 | 0 | 19 | 2 | 1.73 | 2 | 1 | ||
| Eric Lindberg | M | 6 | 6 | 4 | 0 | 10 | 1 | 1.67 | 4 | 2 | |||
| Nantel Suzuki | M | 8 | 8 | 1 | 0 | 9 | 0 | 1.13 | 0 | 0 | |||
| Paul Forest | M | 5 | 6 | 1 | 0 | 7 | 4 | 1.40 | 0 | 0 | |||
| Meg Fontaine | F | 8 | 1 | 2 | 1 | 4 | 0 | 0.50 | 0 | 0 | |||
| Steven Rhodes | M | 8 | 2 | 1 | 0 | 3 | 2 | 0.38 | 2 | 1 | |||
| C | Ken Suzuki | M | 10 | 1 | 1 | 1 | 3 | 0 | 0.30 | 0 | 0 | ||
| Stephen Grivnow | M | 10 | 1 | 1 | 1 | 3 | 0 | 0.30 | 6 | 3 | |||
| Matt Wiegal | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Tiffany Nguyen | F | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Kevin Stonesifer | M | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 2 | 1 | |||
| Gajan Mahendiran | M | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 2 | 1 | |||
| G | Scott Fairchild | M | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 | ||
| G* | Chris Zuppa | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Bryan Remley | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Sandra Ke | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Justin Yarros (sub) | M | 1 | 2 | 2 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Sam Brinker (sub) | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | |||
| Keith Ingram (sub) | M | 1 | 2 | 0 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
| JP Uehlinger (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Jajean Rose (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Mike Carter (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Brian Piernikowski (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Whiley Ruberg (sub) | F | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Brennan Giuffre (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Becca Newman (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Mel Makstein (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Ezra Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cara Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jamie Brennan (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tom Abraham (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Emily Summers (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Ongman (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mara Duquette (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maxie Weisz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Bill Nardi (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Robert Ginsberg (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dustin Clipp (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Honey Kilburg (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Chris Zuppa | M | 5 | 2 | 3 | 0 | 0 | 154 | 137 | 17 | 3.40 | 0.890 | |
| G | Maxie Weisz (sub) | M | 4 | 3 | 1 | 0 | 1 | 98 | 88 | 10 | 2.50 | 0.898 | |
| G | Maxie FL Goalie (sub) | F | 2 | 1 | 1 | 0 | 1 | 26 | 22 | 4 | 2.00 | 0.846 | |
| G | Ryan Delia (sub) | M | 1 | 0 | 0 | 1 | 0 | 25 | 20 | 5 | 5.00 | 0.800 | |
| G | Lew Fontek | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Scott Fairchild | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
