The All Blacks (TAB)
SUN D2 division, Winter 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/5/2025 | 5:00 PM | The All Blacks | vs | I.P.A. | L | 2 - 5 (Recap) |
| 1/12/2025 | 4:00 PM | The All Blacks | vs | Flamingoals | L | 0 - 5 (Recap) |
| 1/19/2025 | 4:00 PM | The All Blacks | vs | Gwendolyn Blue Dragons | L | 0 - 3 (Recap) |
| 1/26/2025 | 7:00 PM | The All Blacks | vs | Untouchables | W | 3 - 1 (Recap) |
| 2/2/2025 | 7:00 PM | The All Blacks | vs | Stingrays | L | 4 - 5 (Recap) |
| 3/2/2025 | 3:00 PM | The All Blacks | vs | I.P.A. | Game Page | |
| 3/9/2025 | 3:00 PM | The All Blacks | vs | Flamingoals | Game Page | |
| 3/16/2025 | 3:00 PM | The All Blacks | vs | Gwendolyn Blue Dragons | Game Page | |
| 3/23/2025 | 3:00 PM | The All Blacks | vs | Untouchables | Game Page | |
| 3/30/2025 | 5:00 PM | The All Blacks | vs | Stingrays | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Young | F | 3 | 2 | 0 | 3 | 5 | 0 | 1.67 | 0 | 0 | |||
| G | Mike Johnson | M | 3 | 3 | 0 | 1 | 4 | 0 | 1.33 | 2 | 1 | ||
| Kosal Nguon | M | 5 | 1 | 0 | 2 | 3 | 0 | 0.60 | 0 | 0 | |||
| Ben Purse | M | 4 | 0 | 3 | 0 | 3 | 0 | 0.75 | 2 | 1 | |||
| Sarav Rajan | M | 2 | 0 | 3 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| C | Jason Laliberte | M | 5 | 2 | 0 | 0 | 2 | 0 | 0.40 | 4 | 2 | ||
| Kenny Stack | M | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
| Jeff VanDenbergh | M | 5 | 1 | 0 | 0 | 1 | 1 | 0.20 | 0 | 0 | |||
| Kevin Lee | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Molly Seiders | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alison Cheetham | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Michael Silber | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Julia Karron | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| C | Bill Nardi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Sumit Dulani (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Elizabeth Blotevogel (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lew Fontek (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Corey Robins (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Michael Silber | M | 4 | 0 | 4 | 0 | 0 | 25 | 7 | 18 | 4.50 | 0.280 | |
| G | Lew Fontek (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.000 | |
| G | Mike Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
