Top Corn Banditos (TCB)
ROLLER D1 division, Spring 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 2/10/2025 | 10:20 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 10 - 8 (Recap) |
| 2/17/2025 | 7:50 PM | Top Corn Banditos | vs | Rough Riders | L | 8 - 10 (Recap) |
| 2/24/2025 | 7:50 PM | Top Corn Banditos | vs | That's What She Said | Game Page | |
| 3/3/2025 | 7:50 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
| 3/17/2025 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | Game Page | |
| 3/24/2025 | 8:40 PM | Boozers | vs | Top Corn Banditos | Game Page | |
| 4/7/2025 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | Game Page | |
| 4/14/2025 | 9:30 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
| 4/21/2025 | 9:30 PM | Boozers | vs | Top Corn Banditos | Game Page | |
| 4/28/2025 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ferencz | M | 2 | 5 | 3 | 0 | 8 | 2 | 4.00 | 0 | 0 | |||
| Shane Sweeney | M | 2 | 2 | 5 | 0 | 7 | 1 | 3.50 | 0 | 0 | |||
| Reid Bibb | M | 2 | 3 | 0 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| Tyler Van Der Waal | M | 1 | 3 | 0 | 0 | 3 | 2 | 3.00 | 2 | 1 | |||
| Daniel Tomashevsky | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 2 | 1 | |||
| G* | Ben Geiger | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| C | John Der | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Jeremy Steib | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Geoff Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kenan Waters | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Trevor Drake | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt McCune | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Justin Rothschild | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 2 | 2 | 1 | 0 | 3 | 1 | 1.50 | 6 | 3 | |||
| Mike Anderson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ben Geiger | M | 2 | 0 | 2 | 0 | 0 | 1 | -19 | 20 | 10.00 | -19.000 | |
| G | Jeremy Steib | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
