Orange Crush (OC)
ROLLER D2 division, Spring 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 2/3/2025 | 7:50 PM | Orange Crush | vs | Puck Tuah | W | 9 - 3 (Recap) |
| 2/17/2025 | 7:00 PM | High Rollers | vs | Orange Crush | L | 7 - 4 (Recap) |
| 2/24/2025 | 7:00 PM | Orange Crush | vs | Killer Bees | Game Page | |
| 3/3/2025 | 7:00 PM | Orange Crush | vs | Only Pucks | Game Page | |
| 3/11/2025 | 10:20 PM | Dewey Park Danglers | vs | Orange Crush | Game Page | |
| 3/17/2025 | 9:30 PM | Orange Crush | vs | Ridge Raptors | Game Page | |
| 3/24/2025 | 7:00 PM | Orange Crush | vs | Outlaws | Game Page | |
| 3/31/2025 | 7:00 PM | Orange Crush | vs | Killer Bees | Game Page | |
| 4/8/2025 | 10:20 PM | Orange Crush | vs | Haunted Knights | Game Page | |
| 4/14/2025 | 8:40 PM | Orange Crush | vs | Banditos | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Greco | M | 2 | 3 | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 | |||
| Joey Frantzen | M | 2 | 2 | 3 | 0 | 5 | 1 | 2.50 | 0 | 0 | |||
| Tom Guarrieri | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Brian Piernikowski | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| C | G | Tom Abraham | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | ||
| Mike Grant | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| G | Travis Danko | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | ||
| G* | Ryan Delia | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| James Farace (sub) | M | 1 | 3 | 0 | 0 | 3 | 2 | 3.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Delia | M | 2 | 1 | 1 | 0 | 0 | 1 | -9 | 10 | 5.00 | -9.000 | |
| C | G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
