High Rollers (HR)
ROLLER D1 division, Fall 2018 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 10/1/2018 | 8:45 PM | High Rollers | vs | That's What She Said | W | 6 - 4 (Recap) |
| 10/8/2018 | 8:00 PM | High Rollers | vs | Roughriders | W | 10 - 5 (Recap) |
| 10/15/2018 | 8:45 PM | Blades of Steel | vs | High Rollers | T | 7 - 7 (Recap) |
| 10/22/2018 | 9:30 PM | That's What She Said | vs | High Rollers | W | 3 - 4 (Recap) |
| 10/29/2018 | 10:15 PM | Roughriders | vs | High Rollers | T | 7 - 7 (Recap) |
| 11/5/2018 | 10:15 PM | High Rollers | vs | Blades of Steel | W | 10 - 5 (Recap) |
| 11/12/2018 | 9:30 PM | High Rollers | vs | Roughriders | W | 12 - 5 (Recap) |
| 11/19/2018 | 8:00 PM | Blades of Steel | vs | High Rollers | T | 4 - 4 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Kni. | M | 8 | 14 | 11 | 0 | 25 | 4 | 3.13 | 0 | 0 | |||
| Ian Sbi. | M | 5 | 13 | 5 | 3 | 21 | 3 | 4.20 | 2 | 1 | |||
| Josh Griffis | M | 7 | 8 | 10 | 3 | 21 | 1 | 3.00 | 0 | 0 | |||
| Rob Ban. | M | 6 | 7 | 8 | 3 | 18 | 1 | 3.00 | 6 | 3 | |||
| C | G | Matt Mor. | M | 7 | 2 | 8 | 4 | 14 | 0 | 2.00 | 2 | 1 | ||
| Mike Koz. | M | 6 | 7 | 3 | 3 | 13 | 0 | 2.17 | 0 | 0 | |||
| Kyle Pow. | M | 2 | 8 | 2 | 1 | 11 | 2 | 5.50 | 0 | 0 | |||
| G* | Stephen Dor. | M | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | ||
| Nolan Wal. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Steve Wil. (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Stephen Dor. | M | 7 | 5 | 0 | 2 | 0 | 203 | 170 | 33 | 4.71 | 0.837 | |
| G | Joe Poi. (sub) | M | 1 | 0 | 0 | 1 | 0 | 38 | 31 | 7 | 7.00 | 0.816 | |
| C | G | Matt Mor. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
