James Farace
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Stallions | SUN | D3 | Fall 2023 | 7 | 2 | 3 | 2 | 0 | 201 | 184 | 19 | 2.71 | 0.906 |
| Outlaws | ROLLER | D2 | Spring 2025 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - |
| Total | - | 8 | 2 | 4 | 2 | 0 | 201 | 174 | 29 | 3.63 | 0.857 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | SUN | D4 - Metropolitan | Spring 2020 | 6 | 2 | 2 | 1 | 5 | 0 | 0.83 | 2 | 1 |
| The Washington Ball Hockey Team | SUN | Pro | Spring 2021 | 7 | 2 | 0 | 1 | 3 | 0 | 0.43 | 2 | 1 |
| Make Hockey Great Again | WED | Pro | Spring 2021 | 7 | 3 | 2 | 3 | 8 | 0 | 1.14 | 0 | 0 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2021 | 9 | 4 | 5 | 0 | 9 | 0 | 1.00 | 4 | 2 |
| Big Stick Diplomacy | SUN | D1 | Summer 2021 | 11 | 6 | 3 | 0 | 9 | 2 | 0.82 | 2 | 1 |
| Blues Brothers and Sisters | WED | Pro | Summer 2021 | 12 | 4 | 5 | 0 | 9 | 1 | 0.75 | 6 | 3 |
| Cup of Joe | WED | Pro | Winter 2022 | 10 | 5 | 10 | 2 | 17 | 1 | 1.70 | 0 | 0 |
| Gwendolyn Arabian Knights | SUN | D2 | Fall 2021 | 9 | 7 | 7 | 0 | 14 | 0 | 1.56 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2021 | 10 | 7 | 6 | 0 | 13 | 1 | 1.30 | 0 | 0 |
| Team Broun | WED | D1 | Spring 2022 | 11 | 9 | 4 | 0 | 13 | 2 | 1.18 | 4 | 2 |
| Gwendolyn Arabian Knights | SUN | D2 | Summer 2022 | 10 | 11 | 9 | 4 | 24 | 2 | 2.40 | 2 | 1 |
| Big Stick Diplomacy | SUN | D1 | Summer 2022 | 11 | 6 | 5 | 2 | 13 | 2 | 1.18 | 0 | 0 |
| White Noise | WED | D1 | Summer 2022 | 9 | 6 | 7 | 0 | 13 | 1 | 1.44 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Fall 2022 | 8 | 14 | 6 | 0 | 20 | 9 | 2.50 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2022 | 11 | 11 | 1 | 0 | 12 | 2 | 1.09 | 2 | 1 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2022 | 11 | 16 | 2 | 2 | 20 | 5 | 1.82 | 4 | 2 |
| Team White | THURS | D1 | Fall 2022 | 11 | 6 | 5 | 1 | 12 | 2 | 1.09 | 0 | 0 |
| Team Black | SAT | D1 | Fall 2022 | 3 | 3 | 1 | 1 | 5 | 0 | 1.67 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Winter 2023 | 4 | 7 | 3 | 0 | 10 | 1 | 2.50 | 0 | 0 |
| Team Bowen | THURS | Pro | Winter 2023 | 7 | 6 | 2 | 3 | 11 | 0 | 1.57 | 0 | 0 |
| The All Blacks | SUN | D2 | Winter 2023 | 6 | 7 | 2 | 3 | 12 | 0 | 2.00 | 2 | 1 |
| Big Stick Diplomacy | SUN | D1 | Winter 2023 | 9 | 5 | 4 | 2 | 11 | 1 | 1.22 | 2 | 1 |
| Purple Liners | ROLLER | D2 | Spring 2023 | 6 | 6 | 4 | 0 | 10 | 1 | 1.67 | 4 | 2 |
| Mehooligans | THURS | D1 | Spring 2023 | 7 | 4 | 1 | 1 | 6 | 0 | 0.86 | 0 | 0 |
| Blazers | SAT | D1 | Tier 3 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Flamingoals | SUN | D2 | Summer 2023 | 7 | 3 | 2 | 0 | 5 | 2 | 0.71 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2023 | 6 | 6 | 3 | 1 | 10 | 0 | 1.67 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Summer 2023 | 6 | 5 | 1 | 0 | 6 | 1 | 1.00 | 0 | 0 |
| Swamp Donkeys | THURS | D1 | Summer 2023 | 7 | 6 | 3 | 1 | 10 | 1 | 1.43 | 0 | 0 |
| Italian Stallions | SUN | D3 | Fall 2023 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2023 | 7 | 9 | 5 | 1 | 15 | 2 | 2.14 | 2 | 1 |
| Flamingoals | SUN | D2 | Fall 2023 | 8 | 6 | 4 | 0 | 10 | 1 | 1.25 | 2 | 1 |
| The Whale | WED | D2 | Fall 2023 | 10 | 13 | 3 | 1 | 17 | 2 | 1.70 | 2 | 1 |
| Blues Clues | THURS | D1 | Fall 2023 | 6 | 5 | 0 | 2 | 7 | 1 | 1.17 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Winter 2024 | 4 | 8 | 1 | 0 | 9 | 3 | 2.25 | 0 | 0 |
| Flamingoals | SUN | D2 | Winter 2024 | 8 | 7 | 3 | 0 | 10 | 0 | 1.25 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Winter 2024 | 9 | 4 | 3 | 3 | 10 | 2 | 1.11 | 2 | 1 |
| Blues Clues | THURS | D1 | Winter 2024 | 7 | 6 | 8 | 1 | 15 | 1 | 2.14 | 0 | 0 |
| The Whale | WED | D2 | Winter 2024 | 10 | 6 | 2 | 2 | 10 | 0 | 1.00 | 0 | 0 |
| Kraken Beers | THURS | Draft | Spring 2024 | 9 | 8 | 0 | 2 | 10 | 1 | 1.11 | 0 | 0 |
| The Whale | WED | D2 | Summer 2024 | 10 | 7 | 5 | 1 | 13 | 3 | 1.30 | 2 | 1 |
| Big Stick Diplomacy | SUN | D1 | Summer 2024 | 9 | 2 | 1 | 1 | 4 | 1 | 0.44 | 2 | 1 |
| Flamingoals | SUN | D2 | Summer 2024 | 9 | 9 | 6 | 0 | 15 | 2 | 1.67 | 2 | 1 |
| Blue Barracudas | ROLLER | D2 | Summer 2024 | 7 | 8 | 0 | 0 | 8 | 1 | 1.14 | 2 | 1 |
| The Whale | WED | D2 | Fall 2024 | 11 | 6 | 4 | 0 | 10 | 4 | 0.91 | 0 | 0 |
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 6 | 4 | 1 | 1 | 6 | 0 | 1.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2024 | 7 | 9 | 2 | 1 | 12 | 0 | 1.71 | 2 | 1 |
| Flamingoals | SUN | D2 | Fall 2024 | 7 | 3 | 1 | 1 | 5 | 2 | 0.71 | 0 | 0 |
| Blue Barracudas | ROLLER | D2 | Fall 2024 | 4 | 2 | 2 | 0 | 4 | 1 | 1.00 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Fall 2024 | 11 | 7 | 11 | 0 | 18 | 2 | 1.64 | 0 | 0 |
| Team Brinker | THURS | D1 | Fall-Winter 2025 | 6 | 2 | 3 | 2 | 7 | 1 | 1.17 | 0 | 0 |
| The Whale | WED | D2 | Winter 2025 | 8 | 11 | 0 | 3 | 14 | 3 | 1.75 | 2 | 1 |
| Flamingoals | SUN | D2 | Winter 2025 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Winter 2025 | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Spring 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Total | - | 419 | 322 | 172 | 51 | 545 | 70 | 1.30 | 56 | 28 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
