Chris Von Stein
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Rollers | ROLLER | D2 | Winter 2023 | 10 | 5 | 5 | 0 | 1 | 95 | 60 | 35 | 3.50 | 0.632 |
| Ridge Raptors | ROLLER | D2 | Spring 2023 | 11 | 8 | 3 | 0 | 0 | 0 | -39 | 39 | 3.55 | - |
| Ridge Raptors | ROLLER | D2 | Summer 2023 | 12 | 9 | 3 | 0 | 0 | 2 | -38 | 40 | 3.33 | -19.000 |
| Ridge Raptors | ROLLER | D2 | Winter 2024 | 11 | 9 | 2 | 0 | 0 | 1 | -43 | 44 | 4.00 | -43.000 |
| Ridge Raptors | ROLLER | D2 | Summer 2024 | 12 | 8 | 4 | 0 | 0 | 6 | -55 | 61 | 5.08 | -9.167 |
| Ridge Raptors | ROLLER | D2 | Fall 2024 | 11 | 6 | 5 | 0 | 1 | 0 | -50 | 50 | 4.55 | - |
| Ridge Raptors | ROLLER | D2 | Spring 2025 | 3 | 2 | 1 | 0 | 0 | 1 | -12 | 13 | 4.33 | -12.000 |
| Jagr Bombs | ROLLER | Rec | Spring 2025 | 2 | 2 | 0 | 0 | 1 | 0 | -1 | 1 | 0.50 | - |
| Total | - | 72 | 49 | 23 | 0 | 3 | 105 | -178 | 283 | 3.93 | -1.695 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Rollers | ROLLER | D2 | Winter 2023 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Spring 2023 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 2 | 1 |
| Ridge Raptors | ROLLER | D2 | Winter 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Summer 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Fall 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Ridge Raptors | ROLLER | D2 | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 22 | 0 | 2 | 0 | 2 | 0 | 0.17 | 4 | 2 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
