Ridge Raptors (RR)
ROLLER D2 division, Summer 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 7/31/2023 | 9:30 PM | Ridge Raptors | vs | Purple Liners | L | 1 - 6 (Recap) |
| 8/14/2023 | 7:00 PM | Ridge Raptors | vs | High Rollers D2 | W | 6 - 2 (Recap) |
| 8/21/2023 | 9:30 PM | Ridge Raptors | vs | 44s | W | 4 - 3 (Recap) |
| 9/11/2023 | 9:30 PM | Ridge Raptors | vs | Scared Shotless | W | 12 - 3 (Recap) |
| 9/18/2023 | 7:00 PM | Ridge Raptors | vs | Twisted Wrister | W | 7 - 1 (Recap) |
| 10/2/2023 | 10:20 PM | Ridge Raptors | vs | Scared Shotless | L | 2 - 8 (Recap) |
| 10/9/2023 | 9:30 PM | Ridge Raptors | vs | High Rollers D2 | W | 10 - 4 (Recap) |
| 10/16/2023 | 7:50 PM | Ridge Raptors | vs | Rat Pack | W | 7 - 3 (Recap) |
| 10/23/2023 | 9:30 PM | Ridge Raptors | vs | Orange Crush | L | 2 - 3 OT (Recap) |
| 10/30/2023 | 7:50 PM | Ridge Raptors | vs | Dewey Park Danglers | W | 7 - 4 (Recap) |
| 11/13/2023 | 7:15 PM | High Rollers D2 | vs | Ridge Raptors | W | 1 - 7 (Recap) |
| 11/20/2023 | 8:50 PM | Orange Crush | vs | Ridge Raptors | W | 2 - 3 OT (Recap) |
| 11/27/2023 | 8:00 PM | Purple Liners | vs | Ridge Raptors | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Iosue | M | 11 | 15 | 15 | 0 | 30 | 6 | 2.73 | 0 | 0 | |||
| Chad Hem. | M | 9 | 19 | 4 | 0 | 23 | 5 | 2.56 | 0 | 0 | |||
| C | Andrea Iosue | F | 8 | 11 | 8 | 0 | 19 | 3 | 2.38 | 0 | 0 | ||
| Clay Mosser | M | 8 | 9 | 6 | 0 | 15 | 3 | 1.88 | 2 | 1 | |||
| Arthur Sandt | M | 7 | 7 | 4 | 0 | 11 | 2 | 1.57 | 6 | 3 | |||
| Dan Atyeo | M | 7 | 5 | 4 | 0 | 9 | 2 | 1.29 | 0 | 0 | |||
| Lane Mosser | M | 5 | 3 | 4 | 0 | 7 | 1 | 1.40 | 4 | 2 | |||
| G | Tom Abraham | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G* | Chris Von Stein | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Chris Von Stein | M | 12 | 9 | 3 | 0 | 0 | 2 | -38 | 40 | 3.33 | -19.000 | |
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
