Matt Kowalski
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Hockey Shooters Anonymous | SUN | D2 | Winter 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Rogue One Timers | WED | Rec | Winter 2018 | 7 | 1 | 3 | 2 | 6 | 0 | 0.86 | 0 | 0 |
| Jagr Bombs | SUN | D2 | Spring 2018 | 8 | 2 | 1 | 1 | 4 | 0 | 0.50 | 0 | 0 |
| Blade Runners | WED | D2 | Spring 2018 | 7 | 2 | 1 | 0 | 3 | 0 | 0.43 | 0 | 0 |
| Monarchs | ROLLER | D2 | Summer 2018 | 7 | 3 | 0 | 2 | 5 | 2 | 0.71 | 2 | 1 |
| Jagr Bombs | SUN | D2 | Fall 2018 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| Blue Steal | WED | D2 | Fall 2018 | 8 | 2 | 0 | 3 | 5 | 1 | 0.63 | 0 | 0 |
| Jagr Bombs | SUN | D2 | Winter 2019 | 7 | 4 | 3 | 0 | 7 | 0 | 1.00 | 2 | 1 |
| Blue Steal | WED | D2 | Winter 2019 | 7 | 2 | 0 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| Puck University | SUN | D1 | Spring-Summer 2019 | 2 | 0 | 3 | 1 | 4 | 0 | 2.00 | 2 | 1 |
| Jagr Bombs | SUN | D2 | Spring-Summer 2019 | 11 | 2 | 4 | 2 | 8 | 0 | 0.73 | 2 | 1 |
| Blue Steal | WED | M2 | Spring-Summer 2019 | 6 | 2 | 2 | 1 | 5 | 2 | 0.83 | 2 | 1 |
| Blue Steal | WED | M2 | Fall 2019 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Puck University | SUN | D1 | Fall 2019 | 9 | 0 | 1 | 3 | 4 | 0 | 0.44 | 0 | 0 |
| Untouchables | SUN | D2 | Fall 2019 | 8 | 2 | 2 | 2 | 6 | 0 | 0.75 | 2 | 1 |
| Puck University | SUN | D1 | Spring 2020 | 5 | 0 | 2 | 3 | 5 | 0 | 1.00 | 0 | 0 |
| Black & Dekers | THURS | Pro | Winter 2023 | 5 | 1 | 0 | 1 | 2 | 0 | 0.40 | 0 | 0 |
| Untouchables | SUN | D2 | Winter 2023 | 9 | 3 | 6 | 0 | 9 | 1 | 1.00 | 2 | 1 |
| Untouchables | SUN | D2 | Summer 2023 | 8 | 2 | 4 | 1 | 7 | 0 | 0.88 | 0 | 0 |
| Untouchables | SUN | D2 | Fall 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Untouchables | SUN | D2 | Winter 2024 | 6 | 2 | 3 | 1 | 6 | 0 | 1.00 | 0 | 0 |
| Cool Runnings | THURS | D1 | Winter 2024 | 5 | 1 | 5 | 1 | 7 | 0 | 1.40 | 0 | 0 |
| Black And Mellow | THURS | Draft | Spring 2024 | 10 | 1 | 0 | 3 | 4 | 1 | 0.40 | 0 | 0 |
| Untouchables | SUN | D2 | Summer 2024 | 4 | 3 | 1 | 0 | 4 | 0 | 1.00 | 0 | 0 |
| Only Pucks | ROLLER | D2 | Summer 2024 | 2 | 1 | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Jar Jar Brinks | THURS | D1 | Summer-Fall 2024 | 6 | 0 | 2 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| Untouchables | SUN | D2 | Fall 2024 | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Only Pucks | ROLLER | D2 | Fall 2024 | 7 | 2 | 4 | 1 | 7 | 0 | 1.00 | 0 | 0 |
| Big Rizz | THURS | D1 | Fall-Winter 2025 | 6 | 1 | 1 | 1 | 3 | 0 | 0.50 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Untouchables | SUN | D2 | Winter 2025 | 3 | 2 | 2 | 0 | 4 | 0 | 1.33 | 0 | 0 |
| Only Pucks | ROLLER | D2 | Spring 2025 | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Total | - | 192 | 44 | 55 | 29 | 128 | 7 | 0.73 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
