Untouchables (UT)
SUN D2 division, Fall 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/10/2023 | 5:00 PM | Untouchables | vs | Flamingoals | W | 7 - 4 (Recap) |
| 9/17/2023 | 4:00 PM | Gwendolyn Blue Dragons | vs | Untouchables | L | 6 - 4 (Recap) |
| 9/24/2023 | 5:00 PM | The All Blacks | vs | Untouchables | T | 6 - 6 (Recap) |
| 10/1/2023 | 3:00 PM | Stingrays | vs | Untouchables | L | 3 - 1 (Recap) |
| 10/8/2023 | 2:00 PM | I.P.A. | vs | Untouchables | Game Page | |
| 10/15/2023 | 4:00 PM | Untouchables | vs | The All Blacks | T | 5 - 5 (Recap) |
| 10/22/2023 | 4:00 PM | Untouchables | vs | Gwendolyn Blue Dragons | L | 1 - 4 (Recap) |
| 10/29/2023 | 5:00 PM | Flamingoals | vs | Untouchables | L | 4 - 3 (Recap) |
| 11/5/2023 | 3:00 PM | Untouchables | vs | Stingrays | W | 5 - 0 (Recap) |
| 11/12/2023 | 5:00 PM | Untouchables | vs | I.P.A. | W | 4 - 2 (Recap) |
| 11/19/2023 | 4:00 PM | I.P.A. | vs | Untouchables | L | 6 - 4 (Recap) |
| 12/3/2023 | 3:00 PM | Gwendolyn Blue Dragons | vs | Untouchables | L | 3 - 2 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Joe Shea | M | 8 | 7 | 12 | 3 | 22 | 0 | 2.75 | 0 | 0 | ||
| G | Aaron Broun | M | 6 | 12 | 3 | 2 | 17 | 2 | 2.83 | 0 | 0 | ||
| Sam Sheppard | M | 4 | 4 | 2 | 2 | 8 | 0 | 2.00 | 0 | 0 | |||
| C | G | Tway Twele | M | 9 | 2 | 2 | 3 | 7 | 1 | 0.78 | 0 | 0 | ||
| Brian Martins | M | 10 | 1 | 1 | 0 | 2 | 0 | 0.20 | 2 | 1 | |||
| Jess Narod | F | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | |||
| Sean Soby | M | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 2 | 1 | |||
| G | Carlos Cruz | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | ||
| G | Cara Burgess | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Matt Kowalski | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sam Giovanniello | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Anne Wisecarver | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Makstein (sub) | M | 2 | 3 | 0 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
| Colleen Murphy (sub) | F | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 2 | 1 | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| Nathan Maya (sub) | M | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0 | |||
| Joe Fruscione (sub) | M | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Devin DeCarlo (sub) | M | 1 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
| Nick Mozer (sub) | M | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 5 | 1 | 0 | 0 | 1 | 1 | 0.20 | 2 | 1 | |||
| Dustin Hui (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kevin Altmann (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Kristen Echemendia (sub) | F | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Ezra Berger (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Mike Grant (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Mike Carter (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Megan Noyes (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joshua Miller (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brittany Thorp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Schiff (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tom Abraham (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Georgie Carter (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Neil Mozer (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Erik Schwetje (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Brian Piernikowski (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Cara Burgess | F | 11 | 3 | 6 | 2 | 1 | 77 | 34 | 43 | 3.91 | 0.442 | |
| G | Carlos Cruz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G* | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
