Andrew Marshall
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Zambronies | SUN | D3 | Winter 2018 | 10 | 14 | 2 | 1 | 17 | 0 | 1.70 | 0 | 0 |
| Zambronies | SUN | D3 | Spring 2018 | 9 | 9 | 5 | 1 | 15 | 1 | 1.67 | 2 | 1 |
| Barbarians | WED | D1 | Spring 2018 | 8 | 4 | 2 | 1 | 7 | 1 | 0.88 | 0 | 0 |
| Zambronies | SUN | D3 | Fall 2018 | 8 | 8 | 4 | 1 | 13 | 3 | 1.63 | 6 | 3 |
| Barbarians | WED | D1 | Fall 2018 | 8 | 3 | 0 | 1 | 4 | 1 | 0.50 | 0 | 0 |
| Zambronies | SUN | D3 | Winter 2019 | 9 | 12 | 3 | 0 | 15 | 4 | 1.67 | 2 | 1 |
| Barbarians | WED | D1 | Winter 2019 | 5 | 1 | 2 | 0 | 3 | 0 | 0.60 | 0 | 0 |
| Mercury Rising | SUN | D1 | Spring-Summer 2019 | 9 | 2 | 1 | 0 | 3 | 0 | 0.33 | 0 | 0 |
| Gorilla Gang | SUN | D2 | Spring-Summer 2019 | 8 | 7 | 0 | 1 | 8 | 1 | 1.00 | 6 | 3 |
| Barbarians | WED | M1 | Spring-Summer 2019 | 6 | 3 | 2 | 1 | 6 | 0 | 1.00 | 0 | 0 |
| Herd of Turtles | WED | Draft | Fall 2019 | 7 | 7 | 1 | 0 | 8 | 2 | 1.14 | 2 | 1 |
| Mercury Rising | SUN | D1 | Fall 2019 | 7 | 4 | 0 | 0 | 4 | 0 | 0.57 | 2 | 1 |
| No Regretzkys | SUN | D2 | Fall 2019 | 8 | 8 | 3 | 2 | 13 | 1 | 1.63 | 2 | 1 |
| Mercury Rising | SUN | D1 | Spring 2020 | 6 | 3 | 0 | 0 | 3 | 0 | 0.50 | 0 | 0 |
| No Regretzkys | SUN | D2 | Spring 2020 | 6 | 4 | 1 | 0 | 5 | 0 | 0.83 | 6 | 3 |
| Old Man Goals | WED | Pro | Spring 2021 | 6 | 9 | 1 | 0 | 10 | 3 | 1.67 | 0 | 0 |
| Blues Brothers and Sisters | WED | Pro | Summer 2021 | 11 | 5 | 3 | 4 | 12 | 2 | 1.09 | 4 | 2 |
| Irate Puck Assassins | SUN | D2 | Fall 2021 | 11 | 15 | 5 | 0 | 20 | 2 | 1.82 | 6 | 3 |
| Team Broun | WED | D1 | Spring 2022 | 12 | 14 | 8 | 2 | 24 | 1 | 2.00 | 0 | 0 |
| Irate Puck Assassins | SUN | D2 | Summer 2022 | 11 | 16 | 2 | 3 | 21 | 2 | 1.91 | 4 | 2 |
| White Noise | WED | D1 | Summer 2022 | 10 | 11 | 4 | 0 | 15 | 4 | 1.50 | 8 | 4 |
| Irate Puck Assassins | SUN | D2 | Fall 2022 | 11 | 18 | 6 | 3 | 27 | 2 | 2.45 | 2 | 1 |
| Oshies 11 | SUN | D1 | Fall 2022 | 8 | 9 | 3 | 1 | 13 | 2 | 1.63 | 8 | 4 |
| Team Black | THURS | D1 | Fall 2022 | 7 | 6 | 7 | 0 | 13 | 1 | 1.86 | 0 | 0 |
| Black & Dekers | THURS | Pro | Winter 2023 | 7 | 4 | 1 | 1 | 6 | 0 | 0.86 | 2 | 1 |
| Irate Puck Assassins | SUN | D2 | Winter 2023 | 11 | 16 | 8 | 6 | 30 | 0 | 2.73 | 2 | 1 |
| Oshies 11 | SUN | D1 | Winter 2023 | 9 | 9 | 4 | 2 | 15 | 5 | 1.67 | 2 | 1 |
| Mehooligans | THURS | D1 | Spring 2023 | 9 | 5 | 0 | 2 | 7 | 0 | 0.78 | 0 | 0 |
| Oshies 11 | SUN | D1 | Summer 2023 | 10 | 8 | 5 | 1 | 14 | 2 | 1.40 | 4 | 2 |
| Irate Puck Assassins | SUN | D2 | Summer 2023 | 10 | 17 | 5 | 1 | 23 | 3 | 2.30 | 4 | 2 |
| The Ones | THURS | D1 | Summer 2023 | 6 | 5 | 1 | 0 | 6 | 0 | 1.00 | 0 | 0 |
| Oshies 11 | SUN | D1 | Fall 2023 | 5 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0 | 0 |
| I.P.A. | SUN | D2 | Fall 2023 | 4 | 4 | 3 | 0 | 7 | 0 | 1.75 | 2 | 1 |
| The Ones | THURS | D1 | Fall 2023 | 8 | 7 | 4 | 1 | 12 | 0 | 1.50 | 0 | 0 |
| I.P.A. | SUN | D2 | Winter 2024 | 8 | 8 | 3 | 1 | 12 | 2 | 1.50 | 0 | 0 |
| Oshies 11 | SUN | D1 | Winter 2024 | 7 | 6 | 8 | 0 | 14 | 0 | 2.00 | 4 | 2 |
| The Ones | THURS | D1 | Winter 2024 | 6 | 3 | 4 | 1 | 8 | 0 | 1.33 | 0 | 0 |
| Sam Brinker Nation | THURS | Draft | Spring 2024 | 6 | 8 | 4 | 1 | 13 | 0 | 2.17 | 0 | 0 |
| Oshie's 11 | SUN | D1 | Summer 2024 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| I.P.A. | SUN | D2 | Summer 2024 | 10 | 18 | 5 | 4 | 27 | 2 | 2.70 | 2 | 1 |
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 6 | 4 | 5 | 1 | 10 | 0 | 1.67 | 0 | 0 |
| Oshie's 11 | SUN | D1 | Fall 2024 | 3 | 2 | 1 | 0 | 3 | 0 | 1.00 | 4 | 2 |
| I.P.A. | SUN | D2 | Fall 2024 | 8 | 14 | 5 | 0 | 19 | 1 | 2.38 | 2 | 1 |
| Total | - | 341 | 332 | 132 | 44 | 508 | 48 | 1.41 | 88 | 44 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
