Old Man Goals (OMG)
WED Pro division, Spring 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 5/5/2021 | 7:30 PM | Old Man Goals | vs | Team Mike K. | L | 1 - 3 (Recap) |
| 5/12/2021 | 8:15 PM | Old Man Goals | vs | The Ted Cruzs | L | 3 - 6 (Recap) |
| 5/19/2021 | 9:45 PM | Old Man Goals | vs | Make Hockey Great Again | W | 5 - 4 (Recap) |
| 5/26/2021 | 8:15 PM | Team Mike K. | vs | Old Man Goals | L | 6 - 2 (Recap) |
| 6/2/2021 | 9:45 PM | The Ted Cruzs | vs | Old Man Goals | T | 3 - 3 (Recap) |
| 6/9/2021 | 9:00 PM | Make Hockey Great Again | vs | Old Man Goals | T | 1 - 1 (Recap) |
| 6/16/2021 | 7:30 PM | Team Mike K. | vs | Old Man Goals | L | 6 - 1 (Recap) |
| 6/23/2021 | 8:15 PM | Make Hockey Great Again | vs | Old Man Goals | W | 4 - 6 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Marshall | M | 6 | 9 | 1 | 0 | 10 | 3 | 1.67 | 0 | 0 | |||
| Jack Evans | M | 8 | 3 | 3 | 0 | 6 | 1 | 0.75 | 2 | 1 | |||
| Owen Evans | M | 8 | 3 | 1 | 1 | 5 | 3 | 0.63 | 0 | 0 | |||
| Whiley Ruberg | F | 7 | 2 | 2 | 1 | 5 | 0 | 0.71 | 2 | 1 | |||
| C | Joe Fruscione | M | 7 | 2 | 2 | 0 | 4 | 0 | 0.57 | 0 | 0 | ||
| Boris Senatorov | M | 5 | 1 | 2 | 0 | 3 | 1 | 0.60 | 0 | 0 | |||
| G | Sumit Dulani | M | 6 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0 | 0 | ||
| Sharon Ossi | F | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Jason Stelter | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Chuck War. | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | |||
| Alec Marks (sub) | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 2 | 1 | |||
| Eric Lindberg (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Teal Hinga (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| James Farace (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Georgie Carter (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tricia Tyler (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aaron Broun (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jamie Brennan (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Jason Stelter | M | 4 | 0 | 3 | 1 | 0 | 93 | 77 | 16 | 4.00 | 0.828 | |
| G | Jason Boig (sub) | M | 2 | 1 | 0 | 1 | 0 | 36 | 29 | 7 | 3.50 | 0.806 | |
| G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 27 | 23 | 4 | 4.00 | 0.852 | |
| G | Adam Barrett (sub) | M | 1 | 0 | 1 | 0 | 0 | 16 | 10 | 6 | 6.00 | 0.625 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
