| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazahir Bai. | WHLR | D2 | M | 7 | 6 | 1 | 0 | 0 | 193 | 169 | 24 | 3.43 | 0.876 | |
| Bill Enright | BLD | D2 | M | 4 | 2 | 1 | 1 | 0 | 84 | 69 | 15 | 3.75 | 0.821 | |
| Eddie Owe. | HRC | D1 | M | 3 | 0 | 0 | 3 | 0 | 121 | 107 | 14 | 4.67 | 0.884 | |
| Mazahir Bai. | HRC | D1 | M | 6 | 3 | 2 | 1 | 0 | 221 | 181 | 40 | 6.67 | 0.819 | |
| Donovan Sch. | MON | D2 | M | 8 | 1 | 6 | 1 | 0 | 242 | 188 | 54 | 6.75 | 0.777 | |
| Joe Poi. | LBM | D1 | M | 8 | 3 | 3 | 2 | 0 | 249 | 191 | 57 | 7.13 | 0.770 | |
| Michael Vet. | YG | D1 | M | 7 | 2 | 3 | 2 | 0 | 241 | 190 | 51 | 7.29 | 0.788 | |
| Denis Jimenez | SC | D2 | M | 6 | 2 | 4 | 0 | 0 | 201 | 157 | 44 | 7.33 | 0.781 | |
| Denis Jimenez | PG | D1 | M | 6 | 3 | 3 | 0 | 0 | 188 | 142 | 46 | 7.67 | 0.755 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Men. | PG | D1 | M | 8 | 37 | 28 | 65 | 8.13 | 0 | |
| Kyle You. | PG | D1 | M | 7 | 20 | 23 | 43 | 6.14 | 0 | |
| Dennis Owe. | HRC | D1 | M | 8 | 19 | 10 | 29 | 3.63 | 2 | |
| Kyle Gra. | WHLR | D2 | M | 6 | 19 | 6 | 25 | 4.17 | 0 | |
| Joung Lee | LBM | D1 | M | 8 | 20 | 4 | 24 | 3.00 | 2 | |
| Will Saar | YG | D1 | M | 8 | 11 | 12 | 23 | 2.88 | 2 | |
| Chad Hem. | BLD | D2 | M | 9 | 11 | 11 | 22 | 2.44 | 0 | |
| Declan Scott | YG | D1 | M | 5 | 9 | 12 | 21 | 4.20 | 0 | |
| Mike Cah. | PG | D1 | M | 8 | 9 | 12 | 21 | 2.63 | 2 | |
| Toby Mue. | LBM | D1 | M | 6 | 10 | 10 | 20 | 3.33 | 10 | |
| Jeff Bab. | BLD | D2 | M | 9 | 9 | 11 | 20 | 2.22 | 2 | |
| Eddie Owe. | HRC | D1 | M | 7 | 5 | 15 | 20 | 2.86 | 0 | |
| Ian Vel. | WHLR | D2 | M | 7 | 13 | 5 | 18 | 2.57 | 10 | |
| David Goo. | PG | D1 | M | 6 | 6 | 12 | 18 | 3.00 | 0 | |
| David Boyer | LBM | D1 | M | 6 | 7 | 10 | 17 | 2.83 | 0 | |
| Jordan Naz. | PG | D1 | M | 6 | 5 | 11 | 16 | 2.67 | 0 | |
| Joung Lee | SC | D2 | M | 8 | 11 | 4 | 15 | 1.88 | 0 | |
| Alex Cal. | SC | D2 | M | 8 | 10 | 5 | 15 | 1.88 | 0 | |
| Jeff Bab. | YG | D1 | M | 9 | 10 | 5 | 15 | 1.67 | 0 | |
| Josh Griffis | SC | D2 | M | 9 | 10 | 5 | 15 | 1.67 | 0 | |
| David Zuc. | BLD | D2 | M | 6 | 9 | 6 | 15 | 2.50 | 0 | |
| Andrew Wol. | BLD | D2 | M | 8 | 5 | 10 | 15 | 1.88 | 0 | |
| Nick Ber. | HRC | D1 | M | 8 | 8 | 6 | 14 | 1.75 | 2 | |
| Cole Sou. | YG | D1 | M | 4 | 7 | 7 | 14 | 3.50 | 0 | |
| Daniel Rad. | BLD | D2 | M | 6 | 8 | 5 | 13 | 2.17 | 4 | |
| Jackson Sav. | BLD | D2 | M | 8 | 5 | 7 | 12 | 1.50 | 0 | |
| Chris VDW. | LBM | D1 | M | 9 | 5 | 6 | 11 | 1.22 | 0 | |
| Lew Gon. | WHLR | D2 | M | 7 | 4 | 7 | 11 | 1.57 | 0 | |
| Gray Yac. | YG | D1 | M | 8 | 3 | 8 | 11 | 1.38 | 2 | |
| Kyle Eng. | BLD | D2 | M | 3 | 6 | 3 | 9 | 3.00 | 0 | |
| Daniel Bor. | WHLR | D2 | M | 8 | 5 | 4 | 9 | 1.13 | 6 | |
| Andrew Cal. | SC | D2 | M | 9 | 3 | 6 | 9 | 1.00 | 4 | |
| Dan Bag. | BLD | D2 | M | 7 | 6 | 2 | 8 | 1.14 | 0 | |
| James Wil. | LBM | D1 | M | 2 | 5 | 3 | 8 | 4.00 | 0 | |
| Robert Kim. | WHLR | D2 | M | 7 | 3 | 5 | 8 | 1.14 | 0 | |
| Brent Daw. | HRC | D1 | M | 8 | 3 | 5 | 8 | 1.00 | 0 | |
| Randy Scope | HRC | D1 | M | 5 | 2 | 6 | 8 | 1.60 | 0 | |
| Jason Gor. | HRC | D1 | M | 6 | 2 | 6 | 8 | 1.33 | 2 | |
| Will Saar | MON | D2 | M | 5 | 6 | 1 | 7 | 1.40 | 0 | |
| Paul Daw. | HRC | D1 | M | 8 | 6 | 1 | 7 | 0.88 | 0 | |
| Jake Woolery | YG | D1 | M | 6 | 5 | 2 | 7 | 1.17 | 4 | |
| Rodney Wil. | LBM | D1 | M | 6 | 2 | 5 | 7 | 1.17 | 0 | |
| Peter Gar. | WHLR | D2 | M | 6 | 0 | 7 | 7 | 1.17 | 0 | |
| Jason Gor. | MON | D2 | M | 6 | 3 | 3 | 6 | 1.00 | 0 | |
| Mickey Sch. | MON | D2 | M | 8 | 3 | 3 | 6 | 0.75 | 0 | |
| Chris Shi. | MON | D2 | M | 9 | 3 | 3 | 6 | 0.67 | 4 | |
| Chris War. | MON | D2 | M | 6 | 2 | 4 | 6 | 1.00 | 2 | |
| Steven Heg. | HRC | D1 | M | 4 | 3 | 2 | 5 | 1.25 | 4 | |
| Brendan Bag. | BLD | D2 | M | 7 | 3 | 2 | 5 | 0.71 | 0 | |
| Mark Mille | MON | D2 | M | 7 | 3 | 2 | 5 | 0.71 | 0 | |
| Matt Kowalski | MON | D2 | M | 7 | 3 | 2 | 5 | 0.71 | 2 | |
| Anthony Cal. | SC | D2 | M | 9 | 3 | 2 | 5 | 0.56 | 6 | |
| Tony Che. | WHLR | D2 | M | 5 | 2 | 3 | 5 | 1.00 | 0 | |
| Craig Str. | LBM | D1 | M | 6 | 1 | 4 | 5 | 0.83 | 0 | |
| Jeff Foh. | SC | D2 | M | 7 | 1 | 4 | 5 | 0.71 | 0 | |
| Ricky Gar. | YG | D1 | M | 7 | 1 | 4 | 5 | 0.71 | 0 | |
| Ben Pay. | HRC | D1 | M | 7 | 1 | 4 | 5 | 0.71 | 0 | |
| Logan Saa. | YG | D1 | M | 2 | 3 | 1 | 4 | 2.00 | 2 | |
| Jerry Tay. | WHLR | D2 | M | 5 | 3 | 1 | 4 | 0.80 | 4 | |
| Seth Deneroff | HRC | D1 | M | 7 | 3 | 1 | 4 | 0.57 | 0 | |
| Al VO | WHLR | D2 | M | 7 | 1 | 3 | 4 | 0.57 | 4 | |
| Joshua Kat. | SC | D2 | M | 9 | 1 | 3 | 4 | 0.44 | 0 | |
| Patrick Reilly | LBM | D1 | M | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| Donald Sul. | PG | D1 | M | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| Kevin Sch. | MON | D2 | M | 6 | 1 | 1 | 2 | 0.33 | 2 | |
| Jack Bla. | MON | D2 | M | 9 | 0 | 2 | 2 | 0.22 | 0 | |
| Bret Sul. | PG | D1 | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Tommy Hum. | PG | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Denis Jimenez | PG | D1 | M | 7 | 0 | 1 | 1 | 0.14 | 0 | |
| Mazahir Bai. | WHLR | D2 | M | 8 | 0 | 1 | 1 | 0.13 | 0 | |
| Michael Vet. | YG | D1 | M | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| Brett Wal. | WHLR | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Joe Poi. | LBM | D1 | M | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| Matthew Dugandzic | MON | D2 | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Denis Jimenez | SC | D2 | M | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| Bill Enright | BLD | D2 | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Donovan Sch. | MON | D2 | M | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| Lynna Nguyen | SC | D2 | F | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| Kim Daw. | WHLR | D2 | F | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| Mazahir Bai. | HRC | D1 | M | 6 | 0 | 0 | 0 | 0.00 | 0 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
