| Reg Season | Playoffs |
| All Players | Men | Women |
| All | NWBHL |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cara Burgess | FF | NWBHL | F | 2 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 1.00 | - | |
| Hayley D'Hondt | BB | NWBHL | F | 2 | 1 | 1 | 0 | 1 | 0 | -3 | 3 | 1.50 | - | |
| Maxie Weisz | LBB | NWBHL | M | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 2.00 | - |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaila Fra. | BB | NWBHL | F | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| Megan Mauer | BB | NWBHL | F | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| Rachel Israel | BB | NWBHL | F | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| Erika Moore | FF | NWBHL | F | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| Sonja Shelly | FF | NWBHL | F | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| Teal Hinga | BB | NWBHL | F | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| Tiffany Pfundt | LBB | NWBHL | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Sarah McReynolds | BB | NWBHL | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Elisa Prange | LBB | NWBHL | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Melissa Clark | DIV | NWBHL | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Hannah Wizbicki | DIV | NWBHL | F | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Meg Fontaine | DIV | NWBHL | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Aimee Miller | LBB | NWBHL | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Lisa D'Ar. | DIV | NWBHL | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Sharon Ossi | LBB | NWBHL | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Emily Yox | DIV | NWBHL | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Jessica Kebea | DIV | NWBHL | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Tricia Tyler | LBB | NWBHL | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Celeste Keeley | LBB | NWBHL | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sarra Smith | BB | NWBHL | F | 1 | 0 | 0 | 0 | 0.00 | 0 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
