Fall 2018 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck Buddies | Sarav Rajan | 10 | 6 | 1 | 3 | 0 | 37 | 23 | 0 | 15 |
| Puck University | Jason Makstein|Joe Fruscione | 10 | 6 | 3 | 1 | 0 | 24 | 16 | 0 | 13 |
| Mercury Rising | Daniel Ruberg | 10 | 4 | 5 | 1 | 0 | 28 | 32 | 0 | 9 |
| Lizards | Bill Weeks|Brennan Giuffre | 10 | 4 | 6 | 0 | 0 | 28 | 32 | 0 | 8 |
| White Walkers | Chris Thorp | 10 | 2 | 4 | 4 | 0 | 26 | 33 | 0 | 8 |
| Red Coats | Ariel Aquino | 10 | 2 | 5 | 3 | 0 | 31 | 38 | 0 | 7 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Fall 2018 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagr Bombs | Daniel Ruberg | 10 | 6 | 0 | 4 | 0 | 51 | 38 | 0 | 16 |
| Gorilla Gang | Michael Thomas | 10 | 5 | 3 | 2 | 0 | 41 | 34 | 0 | 12 |
| Funkmasters Redux | Keith Ingram | 10 | 5 | 3 | 2 | 0 | 44 | 37 | 0 | 12 |
| Untouchables | Tway Twele | 10 | 5 | 4 | 1 | 0 | 52 | 44 | 0 | 11 |
| YoungBloods | Josh Bush|Natalie Par. | 10 | 3 | 5 | 2 | 0 | 27 | 34 | 0 | 8 |
| The All Blacks | Jason Laliberte | 10 | 0 | 9 | 1 | 0 | 17 | 45 | 0 | 1 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Fall 2018 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Goonies | Ben Purse|Rachel Israel | 10 | 9 | 0 | 1 | 0 | 45 | 21 | 0 | 19 |
| Gwendolyn Arabian Knights | Abdul Rahimi | 10 | 7 | 2 | 1 | 0 | 35 | 26 | 0 | 15 |
| Zambronies | Phil Glazier | 10 | 3 | 5 | 2 | 0 | 32 | 36 | 0 | 8 |
| Irate Puck Assassins | Heath Kal.|Natalie Par. | 10 | 2 | 6 | 2 | 0 | 22 | 37 | 0 | 6 |
| Stingrays | Ken Suzuki | 10 | 1 | 9 | 0 | 0 | 35 | 49 | 0 | 2 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Fall 2018 - SUN D4
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| First Ladies - D4 | Emily Summers|Jess Narod | 10 | 6 | 2 | 2 | 0 | 21 | 12 | 0 | 14 |
| Gwendolyn Gladiators | Joe Abbott | 10 | 5 | 2 | 3 | 0 | 25 | 16 | 0 | 13 |
| Stick Magnets | Andrew Glatfelter|Jason Boig | 10 | 5 | 4 | 1 | 0 | 25 | 24 | 0 | 11 |
| CRAZY 8s | Sal Corasanti|Kyle Saltsman | 10 | 4 | 4 | 2 | 0 | 28 | 23 | 0 | 10 |
| High Rollers | Aubrey Keech | 10 | 3 | 5 | 2 | 0 | 31 | 32 | 0 | 8 |
| Shangri-La | Owen Evans | 10 | 2 | 8 | 0 | 0 | 16 | 39 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Fall 2018 - SUN Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | Jake Morris | 10 | 7 | 3 | 0 | 0 | 28 | 17 | 0 | 14 |
| First Ladies - REC | Kristen Echemendia | 10 | 5 | 2 | 3 | 0 | 27 | 19 | 0 | 13 |
| The Hockey Dead | Derek O'Halloran | 10 | 5 | 3 | 2 | 0 | 27 | 23 | 0 | 12 |
| Species 5618 | Aubrey Keech | 10 | 4 | 4 | 2 | 0 | 27 | 27 | 0 | 10 |
| Slashing Pumpkins | Josh Kumpf | 10 | 4 | 5 | 1 | 0 | 18 | 22 | 0 | 9 |
| Lucky 777s | Sal Corasanti | 10 | 2 | 5 | 3 | 0 | 36 | 36 | 0 | 7 |
| Street Sharks | Mike LindenGONE | 10 | 2 | 7 | 1 | 0 | 20 | 39 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
