The All Blacks (TAB)
SUN D2 division, Fall 2018 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 8/5/2018 | 8:10 PM | The All Blacks | vs | Gorilla Gang | L | 1 - 4 (Recap) |
| 8/12/2018 | 6:20 PM | The All Blacks | vs | YoungBloods | L | 1 - 2 (Recap) |
| 8/26/2018 | 8:10 PM | The All Blacks | vs | Untouchables | L | 1 - 4 (Recap) |
| 9/9/2018 | 3:35 PM | Funkmasters Redux | vs | The All Blacks | L | 4 - 1 (Recap) |
| 9/16/2018 | 7:15 PM | Gorilla Gang | vs | The All Blacks | L | 3 - 0 (Recap) |
| 9/23/2018 | 9:05 PM | Untouchables | vs | The All Blacks | L | 10 - 6 (Recap) |
| 9/30/2018 | 3:35 PM | Jagr Bombs | vs | The All Blacks | T | 5 - 5 (Recap) |
| 10/14/2018 | 6:20 PM | YoungBloods | vs | The All Blacks | L | 7 - 1 (Recap) |
| 10/21/2018 | 5:25 PM | The All Blacks | vs | Funkmasters Redux | L | 0 - 3 (Recap) |
| 10/28/2018 | 9:05 PM | The All Blacks | vs | Jagr Bombs | L | 1 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Mike Johnson | M | 7 | 2 | 4 | 1 | 7 | 1 | 1.00 | 0 | 0 | ||
| C | Jason Laliberte | M | 9 | 3 | 1 | 0 | 4 | 1 | 0.44 | 8 | 4 | ||
| Connor Tremarche | M | 7 | 0 | 1 | 3 | 4 | 0 | 0.57 | 2 | 1 | |||
| Wendy Jason | F | 7 | 1 | 0 | 2 | 3 | 0 | 0.43 | 0 | 0 | |||
| Adam Marcus | M | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 0 | 0 | |||
| Jim Kee. | M | 6 | 2 | 0 | 0 | 2 | 0 | 0.33 | 0 | 0 | |||
| Nick Mozer | M | 8 | 1 | 0 | 0 | 1 | 1 | 0.13 | 0 | 0 | |||
| Jeff VanDenbergh | M | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Becca Newman | F | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 | |||
| Bill Nardi | M | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 2 | 1 | |||
| Vik Sci. | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | |||
| A | Alison Cheetham | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Teal Hinga | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sarav Rajan | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Michael Silber | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Kosal Nguon | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jeff Carter (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Jamie Coo. (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Andrew Marshall (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Megan Noyes (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aryan Wei. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joe Shea (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michelle Laf. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Andrew Markowitz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Anne Wisecarver (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Diane Lewis (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sari Lelchook (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Boig (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Michael Silber | M | 4 | 0 | 3 | 0 | 0 | 136 | 116 | 20 | 5.00 | 0.853 | |
| G | Joe Shea (sub) | M | 3 | 0 | 1 | 1 | 0 | 84 | 74 | 10 | 3.33 | 0.881 | |
| G | Dominic Cucciarre (sub) | M | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.00 | 1.000 | |
| G | Roderick Cruz (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
| G | Geoff Leinenweber (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
| G | Jason Boig (sub) | M | 1 | 0 | 1 | 0 | 0 | 28 | 25 | 3 | 3.00 | 0.893 | |
| G | Mike Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
