Big Stick Diplomacy (BSD)
SUN D1 division, Winter 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/5/2025 | 8:00 PM | Big Stick Diplomacy | vs | Oshie's 11 | W | 3 - 2 (Recap) |
| 1/12/2025 | 8:00 PM | Udderly Ridiculous | vs | Big Stick Diplomacy | L | 3 - 2 (Recap) |
| 3/2/2025 | 6:00 PM | Big Stick Diplomacy | vs | Oshie's 11 | Game Page | |
| 3/2/2025 | 8:00 PM | Udderly Ridiculous | vs | Big Stick Diplomacy | Game Page | |
| 3/16/2025 | 7:00 PM | Oshie's 11 | vs | Big Stick Diplomacy | Game Page | |
| 3/23/2025 | 4:00 PM | Udderly Ridiculous | vs | Big Stick Diplomacy | Game Page | |
| 3/30/2025 | 6:00 PM | Big Stick Diplomacy | vs | Oshie's 11 | Game Page | |
| 3/30/2025 | 7:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | Game Page | |
| 4/6/2025 | 5:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | Game Page | |
| 4/6/2025 | 6:00 PM | Udderly Ridiculous | vs | Big Stick Diplomacy | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Aaron Broun | M | 2 | 2 | 3 | 0 | 5 | 0 | 2.50 | 0 | 0 | ||
| Georgie Carter | F | 2 | 2 | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 | |||
| G | Sumit Dulani | M | 2 | 0 | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 | ||
| G | James Farace | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | ||
| Nathan Maya | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Melissa Karp | F | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
| Jonathan Jasmin-Benoit | M | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
| Sam Brinker | M | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 2 | 1 | |||
| Nick Mozer | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| C | G* | Ben Berger | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Kayla Dunn | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Solly Maya | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Luke Rush | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Saul Weatherholtz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G* | Ben Berger | M | 2 | 1 | 1 | 0 | 1 | 1 | -2 | 3 | 1.50 | -2.000 | |
| G | Jordan Loftis (sub) | M | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.000 | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
