Purple Something or Other (PSO)
SUN Pro division, Spring 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 4/18/2021 | 7:00 PM | The Washington Ball Hockey Team | vs | Purple Something or Other | W | 0 - 6 (Recap) |
| 4/25/2021 | 5:00 PM | Purple Something or Other | vs | The Cruz Ship | W | 3 - 2 (Recap) |
| 5/2/2021 | 8:00 PM | Purple Something or Other | vs | Loose Puckers | W | 5 - 1 (Recap) |
| 5/16/2021 | 5:00 PM | Purple Something or Other | vs | The Washington Ball Hockey Team | L | 0 - 3 (Recap) |
| 5/23/2021 | 8:00 PM | The Cruz Ship | vs | Purple Something or Other | T | 4 - 4 (Recap) |
| 6/6/2021 | 8:00 PM | Loose Puckers | vs | Purple Something or Other | L | 6 - 3 (Recap) |
| 6/13/2021 | 5:00 PM | Purple Something or Other | vs | The Cruz Ship | W | 2 - 1 (Recap) |
| 6/20/2021 | 6:00 PM | The Washington Ball Hockey Team | vs | Purple Something or Other | W | 0 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Joe Shea | M | 7 | 2 | 5 | 4 | 11 | 2 | 1.57 | 2 | 1 | ||
| Sam Brinker | M | 6 | 5 | 3 | 0 | 8 | 1 | 1.33 | 2 | 1 | |||
| Jack Evans | M | 8 | 4 | 3 | 1 | 8 | 0 | 1.00 | 4 | 2 | |||
| Rachel Israel | F | 8 | 2 | 5 | 1 | 8 | 1 | 1.00 | 0 | 0 | |||
| Owen Evans | M | 8 | 4 | 1 | 0 | 5 | 0 | 0.63 | 2 | 1 | |||
| Boris Senatorov | M | 3 | 2 | 0 | 2 | 4 | 1 | 1.33 | 0 | 0 | |||
| Ally van Sloun | M | 4 | 2 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | |||
| Owen Brinker | M | 4 | 2 | 0 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
| C | Stephen Grivnow | M | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 0 | 0 | ||
| Brian Martins | M | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 2 | 1 | |||
| Matt Kelly | M | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | |||
| Kim Burgess | F | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 | |||
| G* | Ben Berger | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Geoff Sockol | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Ken Suzuki (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cara Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Erik Tavenner (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Max Skoglund (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ben Berger | M | 7 | 4 | 2 | 1 | 1 | 161 | 144 | 17 | 2.43 | 0.894 | |
| G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 1 | 32 | 32 | 0 | 0.00 | 1.000 | |
| G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
