Blues Brothers and Sisters (BBS)
WED Pro division, Summer 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 7/7/2021 | 8:15 PM | Dekes of Hazard | vs | Blues Brothers and Sisters | T | 3 - 3 (Recap) |
| 7/14/2021 | 8:15 PM | Blues Brothers and Sisters | vs | White Rhinos | L | 2 - 4 (Recap) |
| 7/21/2021 | 7:30 PM | Blues Brothers and Sisters | vs | Pro Gamers | W | 4 - 3 (Recap) |
| 7/28/2021 | 9:00 PM | Blues Brothers and Sisters | vs | Dekes of Hazard | T | 1 - 1 (Recap) |
| 8/4/2021 | 9:00 PM | White Rhinos | vs | Blues Brothers and Sisters | W | 2 - 3 (Recap) |
| 8/11/2021 | 9:45 PM | Pro Gamers | vs | Blues Brothers and Sisters | W | 2 - 8 (Recap) |
| 8/18/2021 | 9:00 PM | Dekes of Hazard | vs | Blues Brothers and Sisters | L | 2 - 1 (Recap) |
| 8/25/2021 | 9:45 PM | Blues Brothers and Sisters | vs | White Rhinos | L | 2 - 9 (Recap) |
| 9/1/2021 | 9:45 PM | Pro Gamers | vs | Blues Brothers and Sisters | Postponed | |
| 9/8/2021 | 8:15 PM | Blues Brothers and Sisters | vs | Dekes of Hazard | W | 2 - 1 (Recap) |
| 9/15/2021 | 9:45 PM | Pro Gamers | vs | Blues Brothers and Sisters | L | 8 - 6 (Recap) |
| 9/22/2021 | 7:30 PM | Blues Brothers and Sisters | vs | Dekes of Hazard | W | 7 - 1 (Recap) |
| 9/29/2021 | 7:30 PM | Blues Brothers and Sisters | vs | White Rhinos | L | 3 - 5 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gramlich | M | 9 | 19 | 3 | 0 | 22 | 6 | 2.44 | 4 | 2 | |||
| Andrew Marshall | M | 11 | 5 | 3 | 4 | 12 | 2 | 1.09 | 4 | 2 | |||
| G | James Farace | M | 12 | 4 | 5 | 0 | 9 | 1 | 0.75 | 6 | 3 | ||
| Dave Sidhu | M | 9 | 4 | 3 | 1 | 8 | 2 | 0.89 | 4 | 2 | |||
| G | Daniel Ruberg | M | 11 | 2 | 3 | 3 | 8 | 0 | 0.73 | 2 | 1 | ||
| G | Sumit Dulani | M | 11 | 1 | 5 | 1 | 7 | 0 | 0.64 | 2 | 1 | ||
| C | Joe Fruscione | M | 10 | 3 | 3 | 0 | 6 | 1 | 0.60 | 0 | 0 | ||
| Tricia Tyler | F | 12 | 1 | 3 | 1 | 5 | 0 | 0.42 | 2 | 1 | |||
| Jess Narod | F | 12 | 1 | 0 | 1 | 2 | 0 | 0.17 | 0 | 0 | |||
| G* | Joe Shea | M | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Aaron Broun (sub) | M | 3 | 2 | 2 | 1 | 5 | 0 | 1.67 | 2 | 1 | |||
| Eric Lindberg (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Greg Kessler (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Joe Shea | M | 12 | 5 | 5 | 2 | 0 | 250 | 209 | 41 | 3.42 | 0.836 | |
| G | Daniel Ruberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
