Ryan Shombert
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinos | ROLLER | Roller | Fall 2021 | 3 | 0 | 3 | 0 | 0 | 2 | -39 | 41 | 13.67 | -19.500 |
| Team Blue | ROLLER | D2 | Spring 2022 | 9 | 4 | 5 | 0 | 0 | 0 | -68 | 68 | 7.56 | - |
| Team Blue | ROLLER | D2 | Fall 2022 | 9 | 5 | 4 | 0 | 0 | 0 | -65 | 65 | 7.22 | - |
| Team Blue | ROLLER | D2 | Winter 2023 | 8 | 1 | 6 | 1 | 0 | 100 | 44 | 56 | 7.00 | 0.440 |
| Team Blue | ROLLER | D2 | Spring 2023 | 10 | 4 | 6 | 0 | 0 | 3 | -55 | 58 | 5.80 | -18.333 |
| Rat Pack | ROLLER | D2 | Summer 2023 | 9 | 2 | 7 | 0 | 0 | 0 | -66 | 66 | 7.33 | - |
| Total | - | 48 | 16 | 31 | 1 | 0 | 105 | -249 | 354 | 7.38 | -2.371 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinos | ROLLER | Roller | Fall 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Team Blue | ROLLER | D2 | Fall 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Team Blue | ROLLER | D2 | Winter 2023 | 1 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
| Total | - | 9 | 1 | 1 | 0 | 2 | 1 | 0.67 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
