Team Blue (TB)
ROLLER D2 division, Spring 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 3/13/2023 | 10:20 PM | Purple Liners | vs | Team Blue | L | 11 - 9 (Recap) |
| 3/20/2023 | 9:30 PM | Team Blue | vs | Scared Shotless | W | 7 - 5 (Recap) |
| 3/27/2023 | 7:00 PM | Team Blue | vs | 44s | W | 6 - 4 (Recap) |
| 4/10/2023 | 7:00 PM | Team Blue | vs | Purple Liners | L | 5 - 8 (Recap) |
| 4/17/2023 | 7:50 PM | Team Blue | vs | Dewey Park Danglers | W | 10 - 5 (Recap) |
| 4/24/2023 | 10:20 PM | Dewey Park Danglers | vs | Team Blue | L | 8 - 7 (Recap) |
| 5/1/2023 | 8:40 PM | Team Blue | vs | Twisted Wrister | L | 3 - 6 (Recap) |
| 5/8/2023 | 10:20 PM | Ridge Raptors | vs | Team Blue | L | 4 - 2 (Recap) |
| 5/22/2023 | 10:20 PM | Team Blue | vs | 44s | L | 5 - 9 (Recap) |
| 6/12/2023 | 7:50 PM | Team Blue | vs | Ridge Raptors | W | 7 - 2 (Recap) |
| 6/19/2023 | 10:20 PM | Scared Shotless | vs | Team Blue | W | 5 - 7 (Recap) |
| 6/26/2023 | 7:00 PM | Twisted Wrister | vs | Team Blue | L | 7 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Piernikowski | M | 11 | 10 | 17 | 0 | 27 | 6 | 2.45 | 2 | 1 | |||
| Matt Kra. | M | 10 | 18 | 5 | 0 | 23 | 8 | 2.30 | 0 | 0 | |||
| Mike Grant | M | 9 | 12 | 6 | 0 | 18 | 2 | 2.00 | 0 | 0 | |||
| Tom Guarrieri | M | 9 | 10 | 6 | 0 | 16 | 0 | 1.78 | 4 | 2 | |||
| Peter Romer-Friedman | M | 6 | 9 | 4 | 0 | 13 | 1 | 2.17 | 4 | 2 | |||
| G | Tom Abraham | M | 8 | 8 | 5 | 0 | 13 | 5 | 1.63 | 2 | 1 | ||
| Dan Gre. | M | 4 | 1 | 4 | 0 | 5 | 0 | 1.25 | 4 | 2 | |||
| C | Will Saar | M | 3 | 1 | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 | ||
| David Boyer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Joe Poi. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G* | Ryan Shombert | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Lance Brody (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| E Sub Male 2 (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Joseph Iosue (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Shombert | M | 10 | 4 | 6 | 0 | 1 | 3 | -55 | 58 | 5.80 | -18.333 | |
| G | Nicole Vaquerano (sub) | F | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| G | Aaron Broun (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| G | Joe Poi. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
