Team Blue (TB)
ROLLER D2 division, Fall 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 7/18/2022 | 7:00 PM | Beer Bellies | vs | Team Blue | W | 12 - 15 (Recap) |
| 7/25/2022 | 10:00 PM | Team Blue | vs | New FA Team | L | 9 - 10 (Recap) |
| 8/1/2022 | 10:00 PM | Team Blue | vs | Purple Liners | W | 8 - 4 (Recap) |
| 8/8/2022 | 10:00 PM | Twisted Wrister | vs | Team Blue | W | 1 - 10 (Recap) |
| 8/22/2022 | 9:00 PM | Dewey Park Danglers | vs | Team Blue | W | 4 - 6 (Recap) |
| 8/29/2022 | 9:00 PM | Beer Bellies | vs | Team Blue | L | 8 - 5 (Recap) |
| 9/19/2022 | 7:00 PM | Purple Liners | vs | Team Blue | W | 6 - 8 (Recap) |
| 10/3/2022 | 7:00 PM | Team Blue | vs | Twisted Wrister | L | 4 - 5 (Recap) |
| 10/17/2022 | 7:00 PM | New FA Team | vs | Team Blue | W | 3 - 5 (Recap) |
| 10/17/2022 | 8:00 PM | Team Blue | vs | Dewey Park Danglers | L | 6 - 8 (Recap) |
| 10/24/2022 | 7:00 PM | Team Blue | vs | Purple Liners | L | 4 - 10 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kra. | M | 7 | 15 | 7 | 0 | 22 | 7 | 3.14 | 0 | 0 | |||
| Brian Piernikowski | M | 6 | 14 | 6 | 0 | 20 | 5 | 3.33 | 0 | 0 | |||
| Tom Guarrieri | M | 8 | 13 | 6 | 0 | 19 | 8 | 2.38 | 0 | 0 | |||
| Andrea Iosue | F | 10 | 12 | 3 | 1 | 16 | 9 | 1.60 | 0 | 0 | |||
| Lance Brody | M | 7 | 7 | 5 | 0 | 12 | 1 | 1.71 | 0 | 0 | |||
| C | Will Saar | M | 6 | 2 | 10 | 0 | 12 | 2 | 2.00 | 0 | 0 | ||
| Gray Yac. | M | 4 | 7 | 2 | 0 | 9 | 1 | 2.25 | 0 | 0 | |||
| Mike Grant | M | 5 | 4 | 4 | 0 | 8 | 0 | 1.60 | 0 | 0 | |||
| David Boyer | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Joe Poi. | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G* | Ryan Shombert | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Dominick Schumaker | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 2 | 4 | 0 | 0 | 4 | 3 | 2.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 3 | 0 | 0 | 3 | 2 | 3.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Shombert | M | 9 | 5 | 4 | 0 | 0 | 0 | -65 | 65 | 7.22 | - | |
| G | Paul Gray (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| G | Joe Poi. | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
