Samantha Okun
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| New Rec Team | SUN | D4 | Fall 2021 | 7 | 0 | 1 | 1 | 2 | 0 | 0.29 | 0 | 0 |
| New Rec Team | SUN | D4 | Summer 2022 | 9 | 1 | 0 | 2 | 3 | 0 | 0.33 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Fall 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies D3 | SUN | D3 | Fall 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Puck Dragons | SUN | D4 | Fall 2022 | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 |
| Team Black | NWBHL | NWBHL | Fall 2022 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 |
| Total | - | 28 | 1 | 4 | 3 | 8 | 0 | 0.24 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
