DCHLadies D3 (DL3)
SUN D3 division, Fall 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 8/14/2022 | 4:00 PM | Sharks | vs | DCHLadies D3 | L | 4 - 2 (Recap) |
| 9/11/2022 | 4:00 PM | Gwendolyn Blue Knights | vs | DCHLadies D3 | L | 2 - 0 (Recap) |
| 9/18/2022 | 4:00 PM | DCHLadies D3 | vs | Slashing Pumpkins | L | 0 - 3 (Recap) |
| 9/25/2022 | 2:00 PM | Rickety Crickets | vs | DCHLadies D3 | L | 5 - 1 (Recap) |
| 10/2/2022 | 4:00 PM | DCHLadies D3 | vs | Gwendolyn Blue Knights | L | 0 - 2 (Recap) |
| 10/9/2022 | 4:00 PM | DCHLadies D3 | vs | Rickety Crickets | L | 0 - 1 (Recap) |
| 10/16/2022 | 4:00 PM | DCHLadies D3 | vs | Sharks | W | 3 - 2 (Recap) |
| 10/30/2022 | 4:00 PM | Slashing Pumpkins | vs | DCHLadies D3 | W | 1 - 6 (Recap) |
| 11/6/2022 | 3:00 PM | DCHLadies D3 | vs | Slashing Pumpkins | W | 2 - 1 (Recap) |
| 11/13/2022 | 4:00 PM | Gwendolyn Blue Knights | vs | DCHLadies D3 | W | 0 - 1 (Recap) |
| 11/20/2022 | 3:00 PM | Slashing Pumpkins | vs | DCHLadies D3 | W | 1 - 10 (Recap) |
| 12/11/2022 | 4:00 PM | Gwendolyn Blue Knights | vs | DCHLadies D3 | L | 6 - 0 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melissa Karp | F | 10 | 6 | 4 | 2 | 12 | 0 | 1.20 | 6 | 3 | |||
| Hilary Murphy | F | 9 | 1 | 2 | 1 | 4 | 0 | 0.44 | 2 | 1 | |||
| C | Rachel Israel | F | 8 | 0 | 3 | 1 | 4 | 0 | 0.50 | 2 | 1 | ||
| Wendy Jason | F | 10 | 1 | 0 | 2 | 3 | 1 | 0.30 | 2 | 1 | |||
| Brittany Thorp | F | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Tricia Tyler | F | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 | |||
| Becca Newman | F | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
| G | Emily Summers | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| Teal Hinga | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Liv Hoffman | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Casie Hanson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Samantha Okun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Colleen Murphy | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Sonja Shelly | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| G* | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Tammy Moyer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mara Duquette (sub) | F | 10 | 7 | 1 | 1 | 9 | 0 | 0.90 | 0 | 0 | |||
| Whiley Ruberg (sub) | F | 5 | 3 | 4 | 0 | 7 | 0 | 1.40 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 4 | 3 | 3 | 0 | 6 | 1 | 1.50 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 5 | 0 | 0 | 3 | 3 | 0 | 0.60 | 2 | 1 | |||
| Owen Evans (sub) | M | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 7 | 2 | |||
| Madeline Vale-Ghering (sub) | F | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Hannah Wizbicki (sub) | F | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Olivia Hompe (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
| Jessica Kebea (sub) | F | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | |||
| Megan Noyes (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Edie Schutz (sub) | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Gayatri Reilly (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Bowen (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aimee Miller (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mandy Bromilow (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Heather Sprange (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lindsey Hightower (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lindsey Bitler (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cara Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Emily Yox (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mitch Cratty (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brian Bowen (sub) | M | 6 | 5 | 1 | 0 | 1 | 167 | 157 | 10 | 1.67 | 0.940 | |
| G | Tom Abraham (sub) | M | 2 | 0 | 2 | 0 | 0 | 45 | 40 | 5 | 2.50 | 0.889 | |
| G | Lew Fontek (sub) | M | 2 | 0 | 2 | 0 | 0 | 72 | 62 | 10 | 5.00 | 0.861 | |
| G | Sonja Shelly | F | 1 | 0 | 1 | 0 | 0 | 34 | 33 | 1 | 1.00 | 0.971 | |
| G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 36 | 34 | 2 | 2.00 | 0.944 | |
| G* | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Emily Summers | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Colleen Murphy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
