Edie Schutz
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Runners | WED | D2 | Fall 2017 | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Winter 2018 | 9 | 0 | 0 | 2 | 2 | 0 | 0.22 | 0 | 0 |
| First Ladies - D4 | SUN | D4 | Winter 2018 | 8 | 1 | 0 | 0 | 1 | 0 | 0.13 | 2 | 1 |
| Lizards | SUN | D1 | Winter 2018 | 9 | 0 | 0 | 2 | 2 | 0 | 0.22 | 0 | 0 |
| Blade Runners | WED | D2 | Winter 2018 | 7 | 2 | 1 | 1 | 4 | 0 | 0.57 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring 2018 | 7 | 1 | 2 | 0 | 3 | 0 | 0.43 | 0 | 0 |
| First Ladies - D4 | SUN | D4 | Spring 2018 | 6 | 0 | 0 | 4 | 4 | 0 | 0.67 | 0 | 0 |
| Lizards | SUN | D1 | Spring 2018 | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 |
| Blade Runners | WED | D2 | Spring 2018 | 9 | 1 | 4 | 1 | 6 | 0 | 0.67 | 0 | 0 |
| Lizards | SUN | D1 | Fall 2018 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| First Ladies - D4 | SUN | D4 | Fall 2018 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Fall 2018 | 8 | 0 | 1 | 1 | 2 | 0 | 0.25 | 0 | 0 |
| Blade Runners | WED | D2 | Fall 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Lizards | SUN | D1 | Winter 2019 | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 0 | 0 |
| First Ladies - Jacqueline | SUN | D4 - Atlantic | Winter 2019 | 9 | 0 | 0 | 2 | 2 | 0 | 0.22 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Winter 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Blade Runners | WED | D2 | Winter 2019 | 6 | 1 | 0 | 1 | 2 | 1 | 0.33 | 0 | 0 |
| TNT | WED | D1 | Winter 2019 | 8 | 0 | 1 | 2 | 3 | 0 | 0.38 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring-Summer 2019 | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| First Ladies - Jacqueline | SUN | D4 - Atlantic | Spring-Summer 2019 | 5 | 1 | 0 | 0 | 1 | 1 | 0.20 | 0 | 0 |
| Lizards | SUN | D1 | Spring-Summer 2019 | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 |
| TNT | WED | M1 | Spring-Summer 2019 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blade Runners | WED | M2 | Spring-Summer 2019 | 6 | 3 | 2 | 1 | 6 | 0 | 1.00 | 2 | 1 |
| Blade Runners | WED | M2 | Fall 2019 | 9 | 0 | 4 | 3 | 7 | 0 | 0.78 | 0 | 0 |
| The Carlos Cruz Experience | WED | Draft | Fall 2019 | 8 | 1 | 0 | 2 | 3 | 0 | 0.38 | 2 | 1 |
| Funkmasters Redux | SUN | D2 | Fall 2019 | 7 | 0 | 1 | 2 | 3 | 0 | 0.43 | 0 | 0 |
| First Ladies | SUN | D4 - Atlantic | Fall 2019 | 9 | 3 | 1 | 0 | 4 | 0 | 0.44 | 0 | 0 |
| Lizards | SUN | D1 | Fall 2019 | 8 | 0 | 0 | 2 | 2 | 0 | 0.25 | 0 | 0 |
| First Ladies | SUN | D4 - Atlantic | Spring 2020 | 6 | 0 | 0 | 3 | 3 | 0 | 0.50 | 0 | 0 |
| Lizards | SUN | D1 | Spring 2020 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Funkmasters Redux | SUN | D2 | Spring 2020 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Blade Runners | WED | M2 | Spring 2020 | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 |
| Schutz the Puck Up | WED | Draft | Spring 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Summer 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Funkmasters Redux | SUN | D1 | Summer 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Pro Gamers | WED | Pro | Summer 2021 | 10 | 0 | 2 | 2 | 4 | 0 | 0.40 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2021 | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Fall 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Team Ruberg | WED | D1 | Spring 2022 | 11 | 2 | 2 | 2 | 6 | 0 | 0.55 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2022 | 10 | 0 | 1 | 1 | 2 | 0 | 0.20 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Summer 2022 | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 |
| DC Daiquiris | NWBHL | NWBHL | Summer 2022 | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 |
| Evansteins | WED | D1 | Summer 2022 | 11 | 1 | 3 | 0 | 4 | 0 | 0.36 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2023 | 6 | 4 | 2 | 1 | 7 | 0 | 1.17 | 0 | 0 |
| DCHLadies Rec | SUN | MREC | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| The Ones | THURS | D1 | Summer 2023 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 |
| Flamingoals | SUN | D2 | Fall 2023 | 8 | 1 | 2 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2023 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
| Swamp Donkeys | THURS | D1 | Fall 2023 | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2024 | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 |
| Flamingoals | SUN | D2 | Winter 2024 | 8 | 1 | 2 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| Swamp Donkeys | THURS | D1 | Winter 2024 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
| Sam Brinker Nation | THURS | Draft | Spring 2024 | 11 | 1 | 3 | 3 | 7 | 1 | 0.64 | 2 | 1 |
| Funkmasters Redux | SUN | D1 | Summer 2024 | 8 | 1 | 0 | 1 | 2 | 1 | 0.25 | 0 | 0 |
| Flamingoals | SUN | D2 | Summer 2024 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 2 | 1 |
| Jar Jar Brinks | THURS | D1 | Summer-Fall 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Flamingoals | SUN | D2 | Fall 2024 | 10 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2024 | 6 | 1 | 0 | 2 | 3 | 0 | 0.50 | 0 | 0 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 |
| Flamingoals | SUN | D2 | Winter 2025 | 4 | 0 | 1 | 1 | 2 | 0 | 0.50 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 444 | 29 | 51 | 50 | 130 | 4 | 0.28 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
