Terry Setree
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Street Sharks | SUN | Rec | Spring 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Street Sharks | SUN | Rec | Fall 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Street Sharks | SUN | Rec | Winter 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Zero Pucks Given | WED | Rec | Winter 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 |
| Gwendolyn Knightmare | SUN | Rec | Spring-Summer 2019 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
| Zero Pucks Given | WED | MREC | Spring-Summer 2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gwendolyn Black Knights | WED | MREC | Fall 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| High Rollers | SUN | D3 | Fall 2019 | 8 | 0 | 3 | 1 | 4 | 0 | 0.50 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D4 - Metropolitan | Fall 2019 | 9 | 2 | 0 | 0 | 2 | 0 | 0.22 | 0 | 0 |
| Sharks | SUN | DREC | Fall 2019 | 10 | 0 | 1 | 2 | 3 | 0 | 0.30 | 0 | 0 |
| Sharks | SUN | D4 - Atlantic | Spring 2020 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Gwendolyn Knightmare | SUN | DREC | Spring 2020 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| High Rollers | SUN | D3 | Spring 2020 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| Red Maples | SUN | Rec | Spring 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Summer 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Gwendolyn Knightmare | SUN | D4 | Summer 2021 | 10 | 1 | 0 | 0 | 1 | 0 | 0.10 | 2 | 1 |
| Sharks | SUN | D3 | Summer 2021 | 10 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0 | 0 |
| Gwendolyn Knightmare | SUN | D4 | Fall 2021 | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| Sharks | SUN | D3 | Fall 2021 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Fall 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| NFTs | SUN | D4 | Summer 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sharks | SUN | D3 | Summer 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | D4 | Summer 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Sharks | SUN | D3 | Fall 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sharks | SUN | D3 | Summer 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Sharks | SUN | D3 | Fall 2023 | 11 | 4 | 3 | 1 | 8 | 0 | 0.73 | 2 | 1 |
| Sharks | SUN | D3 | Winter 2024 | 10 | 1 | 2 | 0 | 3 | 0 | 0.30 | 2 | 1 |
| Sharks | SUN | D3 | Summer 2024 | 12 | 1 | 2 | 0 | 3 | 0 | 0.25 | 0 | 0 |
| Frozen Chozen | WED | Rec | Fall 2024 | 5 | 0 | 0 | 1 | 1 | 0 | 0.20 | 0 | 0 |
| Sharks | SUN | D3 | Fall 2024 | 8 | 1 | 1 | 0 | 2 | 0 | 0.25 | 0 | 0 |
| Frozen Chozen | WED | Rec | Winter 2025 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| Sharks | SUN | D3 | Winter 2025 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| Total | - | 203 | 14 | 21 | 6 | 41 | 0 | 0.18 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
