Zero Pucks Given (ZPG)
WED Rec division, Winter 2019 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/2/2019 | 9:25 PM | Zero Pucks Given | vs | Rogue One Timers | L | 2 - 3 (Recap) |
| 1/9/2019 | 8:40 PM | Lucky Puckz | vs | Zero Pucks Given | W | 0 - 4 (Recap) |
| 1/23/2019 | 10:15 PM | Rogue One Timers | vs | Zero Pucks Given | L | 3 - 0 (Recap) |
| 1/30/2019 | 9:25 PM | Zero Pucks Given | vs | Puck Mafia | L | 1 - 2 (Recap) |
| 2/13/2019 | 10:15 PM | Eyelanders | vs | Zero Pucks Given | W | 4 - 5 (Recap) |
| 2/20/2019 | 8:40 PM | Puck Mafia | vs | Zero Pucks Given | T | 3 - 3 (Recap) |
| 3/6/2019 | 9:25 PM | Zero Pucks Given | vs | Eyelanders | L | 2 - 6 (Recap) |
| 3/13/2019 | 8:40 PM | Zero Pucks Given | vs | Lucky Puckz | L | 2 - 4 (Recap) |
| 3/27/2019 | 9:25 PM | Gwendolyn Black Knights | vs | Zero Pucks Given | W | 1 - 2 (Recap) |
| 4/3/2019 | 9:25 PM | Zero Pucks Given | vs | Gwendolyn Black Knights | L | 0 - 2 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Sumit Dulani | M | 10 | 8 | 2 | 1 | 11 | 0 | 1.10 | 2 | 1 | ||
| Eric Tre. | M | 9 | 5 | 4 | 2 | 11 | 3 | 1.22 | 4 | 2 | |||
| A | Lawrence Neu. | M | 10 | 5 | 1 | 0 | 6 | 0 | 0.60 | 2 | 1 | ||
| Tomasz Mac. | M | 10 | 1 | 2 | 0 | 3 | 0 | 0.30 | 6 | 3 | |||
| Bobby Hall | M | 7 | 1 | 1 | 1 | 3 | 0 | 0.43 | 2 | 1 | |||
| Joe Bru. | M | 7 | 0 | 3 | 0 | 3 | 0 | 0.43 | 0 | 0 | |||
| Lindsey Hightower | F | 9 | 0 | 0 | 2 | 2 | 0 | 0.22 | 2 | 1 | |||
| C | Sharon Ossi | F | 10 | 0 | 1 | 0 | 1 | 0 | 0.10 | 2 | 1 | ||
| Raul Uma. | M | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 10 | 5 | |||
| G | Ryan Setree | M | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | ||
| Lynna Nguyen | F | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 | |||
| David Nun. | M | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Sheik Mansakahn | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Terry Setree | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
| G* | Eric Albury | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Jonathan Jor. | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Matt Dug. (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Jacky Jor. (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Denis Jimenez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Porter (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Stitcha (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Eric Albury | M | 5 | 2 | 3 | 0 | 1 | 123 | 111 | 12 | 2.40 | 0.902 | |
| G | Ryan Setree | M | 3 | 1 | 2 | 0 | 0 | 91 | 82 | 9 | 3.00 | 0.901 | |
| G | Denis Jimenez (sub) | M | 1 | 0 | 0 | 1 | 0 | 25 | 22 | 3 | 3.00 | 0.880 | |
| G | Jason Stitcha (sub) | M | 1 | 0 | 1 | 0 | 0 | 21 | 17 | 4 | 4.00 | 0.810 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
