Alpha Dawgs (AD)
ROLLER D1 division, Fall 2024 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/23/2024 | 8:40 PM | That's What She Said | vs | Alpha Dawgs | W | 2 - 9 (Recap) |
| 9/30/2024 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | L | 9 - 10 OT (Recap) |
| 10/7/2024 | 7:50 PM | Alpha Dawgs | vs | Top Corn Banditos | W | 16 - 5 (Recap) |
| 10/14/2024 | 9:30 PM | Alpha Dawgs | vs | That's What She Said | W | 7 - 3 (Recap) |
| 10/21/2024 | 7:00 PM | Alpha Dawgs | vs | Top Corn Banditos | W | 16 - 9 (Recap) |
| 11/4/2024 | 9:30 PM | Alpha Dawgs | vs | Rough Riders | L | 3 - 7 (Recap) |
| 11/18/2024 | 7:50 PM | Alpha Dawgs | vs | Top Corn Banditos | W | 17 - 6 (Recap) |
| 11/25/2024 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | W | 14 - 5 (Recap) |
| 12/2/2024 | 7:50 PM | Alpha Dawgs | vs | Boozers | W | 21 - 4 (Recap) |
| 12/9/2024 | 8:40 PM | Alpha Dawgs | vs | Boozers | L | 8 - 9 (Recap) |
| 1/20/2025 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | L | 6 - 8 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hoffman | M | 11 | 24 | 23 | 1 | 48 | 3 | 4.36 | 2 | 1 | |||
| Frankie G | M | 11 | 28 | 16 | 2 | 46 | 3 | 4.18 | 10 | 5 | |||
| C | Daniel Hallman | M | 10 | 21 | 23 | 0 | 44 | 4 | 4.40 | 0 | 0 | ||
| Alex Horn | M | 11 | 19 | 15 | 0 | 34 | 1 | 3.09 | 0 | 0 | |||
| Brett Tibbs | M | 7 | 14 | 19 | 0 | 33 | 0 | 4.71 | 12 | 6 | |||
| Gavin Greco | M | 10 | 12 | 16 | 0 | 28 | 0 | 2.80 | 0 | 0 | |||
| Joey Frantzen | M | 4 | 9 | 0 | 0 | 9 | 2 | 2.25 | 0 | 0 | |||
| G | Travis Danko | M | 7 | 3 | 5 | 0 | 8 | 0 | 1.14 | 4 | 2 | ||
| G* | Tom Abraham | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Jake Kaplan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham | M | 10 | 6 | 4 | 0 | 0 | 5 | -60 | 65 | 6.50 | -12.000 | |
| G | Travis Danko | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
