Stick Magnets (SM)
SUN D4 - Atlantic division, Spring-Summer 2019 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 4/28/2019 | 1:30 PM | Flying Hellfish | vs | Stick Magnets | W | 2 - 5 (Recap) |
| 5/19/2019 | 1:30 PM | Stick Magnets | vs | Gwendolyn Gladiators | L | 1 - 2 (Recap) |
| 6/2/2019 | 2:20 PM | First Ladies - Eleanor | vs | Stick Magnets | W | 2 - 3 (Recap) |
| 6/9/2019 | 11:45 AM | Gwendolyn Blue Knights | vs | Stick Magnets | L | 2 - 1 (Recap) |
| 6/16/2019 | 1:30 PM | Stick Magnets | vs | Gwendolyn Blue Knights | W | 3 - 2 (Recap) |
| 6/30/2019 | 2:20 PM | Stick Magnets | vs | First Ladies - Jacqueline | W | 2 - 1 (Recap) |
| 7/7/2019 | 1:30 PM | High Rollers | vs | Stick Magnets | L | 5 - 3 (Recap) |
| 7/14/2019 | 4:05 PM | First Ladies - Jacqueline | vs | Stick Magnets | W | 1 - 3 (Recap) |
| 7/21/2019 | 12:35 PM | Stick Magnets | vs | CRAZY 8s | W | 2 - 1 (Recap) |
| 7/28/2019 | 3:45 PM | Stick Magnets | vs | Flying Hellfish | L | 1 - 3 (Recap) |
| 8/4/2019 | 1:40 PM | Stick Magnets | vs | Gwendolyn Blue Knights | W | 3 - 2 OT (Recap) |
| 8/11/2019 | 12:50 PM | Stick Magnets | vs | Flying Hellfish | L | 1 - 6 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek O'Halloran | M | 12 | 8 | 4 | 0 | 12 | 1 | 1.00 | 0 | 0 | |||
| G | Sumit Dulani | M | 12 | 4 | 5 | 0 | 9 | 1 | 0.75 | 0 | 0 | ||
| C | G | Jason Boig | M | 10 | 4 | 4 | 0 | 8 | 1 | 0.80 | 0 | 0 | ||
| Andrew Grant | M | 9 | 2 | 1 | 2 | 5 | 1 | 0.56 | 0 | 0 | |||
| Chris Winkler | M | 8 | 3 | 1 | 0 | 4 | 0 | 0.50 | 0 | 0 | |||
| Chris Brunetti | M | 10 | 1 | 0 | 3 | 4 | 0 | 0.40 | 10 | 5 | |||
| Anna Blautzik | F | 12 | 1 | 0 | 2 | 3 | 0 | 0.25 | 0 | 0 | |||
| C | Phil Glazier | M | 10 | 1 | 1 | 1 | 3 | 0 | 0.30 | 2 | 1 | ||
| Amy Brunetti | F | 11 | 0 | 1 | 2 | 3 | 0 | 0.27 | 0 | 0 | |||
| Jim Ree. | M | 11 | 0 | 2 | 1 | 3 | 0 | 0.27 | 0 | 0 | |||
| Lisa D'Ar. | F | 5 | 0 | 2 | 1 | 3 | 0 | 0.60 | 0 | 0 | |||
| Andrew Glatfelter | M | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| G* | Denis Jimenez | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Alison Cheetham | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Rachel Gro. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Terry Setree (sub) | F | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| Sami Berkely (sub) | F | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Colin Wolf (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Lynna Nguyen (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Melissa Keech (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Jenny Olkewicz (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sarah Shank (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alison Rapp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Carolyn Ellison (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Pete Lang (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Molly Seiders (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Amanda Fraunhoffer (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Roderick Cruz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jamie Jac. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Denis Jimenez | M | 9 | 4 | 4 | 0 | 1 | 244 | 223 | 21 | 2.33 | 0.914 | |
| G | Roderick Cruz (sub) | M | 2 | 2 | 0 | 0 | 0 | 47 | 45 | 2 | 1.00 | 0.957 | |
| G | Pete Lang (sub) | M | 1 | 1 | 0 | 0 | 0 | 32 | 31 | 1 | 1.00 | 0.969 | |
| G | Patrick Lahr (sub) | M | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 1.00 | 0.833 | |
| G | Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 37 | 32 | 5 | 5.00 | 0.865 | |
| C | G | Jason Boig | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
