That's What She Said (TWSS)
ROLLER Roller division, Fall 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/20/2021 | 7:30 PM | Ridge Reapers | vs | That's What She Said | L | 10 - 7 (Recap) |
| 9/27/2021 | 7:30 PM | Team Blue | vs | That's What She Said | T | 8 - 8 (Recap) |
| 10/11/2021 | 7:30 PM | That's What She Said | vs | Dinos | W | 12 - 11 (Recap) |
| 10/11/2021 | 8:30 PM | That's What She Said | vs | Twisted Wrister | W | 13 - 9 (Recap) |
| 10/18/2021 | 9:30 PM | Ridge Reapers | vs | That's What She Said | Postponed | |
| 12/6/2021 | 7:30 PM | That's What She Said | vs | Ridge Reapers | L | 6 - 7 (Recap) |
| 12/6/2021 | 8:30 PM | That's What She Said | vs | Team Blue | W | 6 - 3 (Recap) |
| 12/13/2021 | 8:30 PM | Twisted Wrister | vs | That's What She Said | W | 9 - 10 (Recap) |
| 12/13/2021 | 9:30 PM | Dinos | vs | That's What She Said | L | 10 - 5 (Recap) |
| 12/20/2021 | 9:30 PM | That's What She Said | vs | Ridge Reapers | L | 8 - 11 (Recap) |
| 1/17/2022 | 7:30 PM | That's What She Said | vs | Dinos | W | 16 - 7 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Paul Fletcher | M | 10 | 39 | 15 | 5 | 59 | 6 | 5.90 | 0 | 0 | ||
| Shane Kubik | M | 10 | 14 | 22 | 3 | 39 | 2 | 3.90 | 0 | 0 | |||
| C | Patrick Reilly | M | 10 | 16 | 9 | 4 | 29 | 5 | 2.90 | 2 | 1 | ||
| Chris War. | M | 9 | 10 | 15 | 3 | 28 | 0 | 3.11 | 0 | 0 | |||
| Chris Thorp | M | 10 | 7 | 7 | 2 | 16 | 2 | 1.60 | 0 | 0 | |||
| Scott Van. | M | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 2 | 1 | |||
| G* | Ashley Gresham | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Adam Ber. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 4 | 1 | 2 | 7 | 1 | 7.00 | 0 | 0 | |||
| Steve Wil. (sub) | M | 1 | 1 | 2 | 1 | 4 | 1 | 4.00 | 0 | 0 | |||
| Denis Jimenez (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Goalie Sub 1 (sub) | N | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Will Saar (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Goalie Sub 1 (sub) | N | 5 | 3 | 1 | 1 | 0 | 4 | -42 | 46 | 9.20 | -10.500 | |
| G | Chris Han. (sub) | M | 2 | 1 | 1 | 0 | 0 | 0 | -10 | 10 | 5.00 | - | |
| G* | Ashley Gresham | F | 2 | 1 | 1 | 0 | 0 | 2 | -17 | 19 | 9.50 | -8.500 | |
| G | Denis Jimenez (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
