Ridge Reapers (RR)
ROLLER Roller division, Fall 2021 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/20/2021 | 7:30 PM | Ridge Reapers | vs | That's What She Said | W | 10 - 7 (Recap) |
| 9/27/2021 | 9:30 PM | Ridge Reapers | vs | Twisted Wrister | W | 9 - 6 (Recap) |
| 10/4/2021 | 8:30 PM | Ridge Reapers | vs | Dinos | W | 9 - 3 (Recap) |
| 10/11/2021 | 9:30 PM | Ridge Reapers | vs | Team Blue | W | 14 - 7 (Recap) |
| 10/18/2021 | 8:30 PM | Twisted Wrister | vs | Ridge Reapers | W | 1 - 10 (Recap) |
| 10/18/2021 | 9:30 PM | Ridge Reapers | vs | That's What She Said | Postponed | |
| 10/25/2021 | 7:30 PM | Team Blue | vs | Ridge Reapers | W | 2 - 7 (Recap) |
| 10/25/2021 | 8:30 PM | Ridge Reapers | vs | Dinos | W | 11 - 5 (Recap) |
| 12/6/2021 | 7:30 PM | That's What She Said | vs | Ridge Reapers | W | 6 - 7 (Recap) |
| 12/20/2021 | 9:30 PM | That's What She Said | vs | Ridge Reapers | W | 8 - 11 (Recap) |
| 1/17/2022 | 8:30 PM | Ridge Reapers | vs | Team Blue | W | 6 - 5 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hallman | M | 10 | 30 | 22 | 3 | 55 | 12 | 5.50 | 0 | 0 | |||
| C | Mike Macklin | M | 10 | 12 | 9 | 3 | 24 | 5 | 2.40 | 2 | 1 | ||
| Chris Fid. | M | 6 | 20 | 3 | 0 | 23 | 7 | 3.83 | 0 | 0 | |||
| Joseph Iosue | M | 9 | 12 | 6 | 1 | 19 | 3 | 2.11 | 2 | 1 | |||
| Zach Markley | M | 5 | 9 | 6 | 0 | 15 | 5 | 3.00 | 0 | 0 | |||
| Joe Macklin | M | 8 | 7 | 6 | 1 | 14 | 3 | 1.75 | 0 | 0 | |||
| Andrea Iosue | F | 8 | 4 | 3 | 0 | 7 | 0 | 0.88 | 0 | 0 | |||
| Dan Atyeo | M | 10 | 1 | 4 | 1 | 6 | 0 | 0.60 | 2 | 1 | |||
| G* | Tom Abraham | M | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 0 | 0 | ||
| Joe Poi. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham | M | 9 | 9 | 0 | 0 | 0 | 7 | -36 | 43 | 4.78 | -5.143 | |
| G | Joe Poi. (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
