Ridge Reapers (RR)
ROLLER D1 division, Fall 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 7/18/2022 | 9:00 PM | The Clams | vs | Ridge Reapers | W | 4 - 6 (Recap) |
| 7/25/2022 | 7:00 PM | High Rollers | vs | Ridge Reapers | W | 1 - 12 (Recap) |
| 8/1/2022 | 8:00 PM | Ridge Reapers | vs | That's What She Said | T | 5 - 5 (Recap) |
| 8/15/2022 | 10:00 PM | The Clams | vs | Ridge Reapers | Game Page | |
| 8/22/2022 | 8:00 PM | Ridge Reapers | vs | That's What She Said | W | 6 - 4 (Recap) |
| 8/29/2022 | 8:00 PM | Ridge Reapers | vs | That's What She Said | L | 5 - 7 (Recap) |
| 9/12/2022 | 9:00 PM | High Rollers | vs | Ridge Reapers | W | 10 - 14 (Recap) |
| 9/19/2022 | 8:00 PM | The Clams | vs | Ridge Reapers | W | 8 - 11 (Recap) |
| 9/26/2022 | 10:00 PM | Ridge Reapers | vs | That's What She Said | W | 10 - 4 (Recap) |
| 10/10/2022 | 7:00 PM | Ridge Reapers | vs | The Clams | W | 1 - 0 (Recap) |
| 10/17/2022 | 10:00 PM | Ridge Reapers | vs | High Rollers | W | 8 - 7 (Recap) |
| 10/31/2022 | 9:00 PM | Ridge Reapers | vs | High Rollers | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hallman | M | 9 | 21 | 9 | 0 | 30 | 5 | 3.33 | 4 | 2 | |||
| Kyle Hoffman | M | 7 | 13 | 9 | 0 | 22 | 4 | 3.14 | 0 | 0 | |||
| Alex Horn | M | 9 | 12 | 8 | 0 | 20 | 3 | 2.22 | 0 | 0 | |||
| Frankie G | M | 7 | 12 | 7 | 0 | 19 | 5 | 2.71 | 4 | 2 | |||
| Joseph Iosue | M | 6 | 5 | 4 | 0 | 9 | 1 | 1.50 | 2 | 1 | |||
| Joe Macklin | M | 5 | 3 | 6 | 0 | 9 | 0 | 1.80 | 0 | 0 | |||
| C | Mike Macklin | M | 6 | 1 | 8 | 0 | 9 | 0 | 1.50 | 0 | 0 | ||
| Michael Manfredi | M | 5 | 6 | 2 | 0 | 8 | 1 | 1.60 | 0 | 0 | |||
| Ryan Rusnak | M | 3 | 3 | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 | |||
| Steven Heidenberg | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| E Sub Male 1 (sub) | M | 1 | 3 | 2 | 0 | 5 | 1 | 5.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham | M | 5 | 5 | 0 | 0 | 1 | 0 | -29 | 29 | 5.80 | - | |
| G | Goalie Sub 1 (sub) | N | 3 | 2 | 0 | 1 | 0 | 0 | -10 | 10 | 3.33 | - | |
| G | Paul Gray (sub) | M | 2 | 1 | 1 | 0 | 1 | 0 | -4 | 4 | 2.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
