Alpha Dawgs (AD)
ROLLER D1 division, Summer 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 7/24/2023 | 8:40 PM | Alpha Dawgs | vs | Mighty Drunks | L | 6 - 8 (Recap) |
| 8/7/2023 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | W | 10 - 8 (Recap) |
| 8/14/2023 | 8:40 PM | Alpha Dawgs | vs | Mighty Drunks | W | 6 - 5 (Recap) |
| 8/21/2023 | 10:20 PM | Alpha Dawgs | vs | That's What She Said | W | 9 - 7 (Recap) |
| 9/11/2023 | 8:40 PM | Boozers | vs | Alpha Dawgs | W | 5 - 13 (Recap) |
| 9/18/2023 | 9:30 PM | Ridge Reapers | vs | Alpha Dawgs | L | 8 - 2 (Recap) |
| 9/25/2023 | 7:00 PM | Alpha Dawgs | vs | That's What She Said | L | 5 - 9 (Recap) |
| 10/2/2023 | 7:00 PM | Ridge Reapers | vs | Alpha Dawgs | W | 1 - 6 (Recap) |
| 10/16/2023 | 8:40 PM | Alpha Dawgs | vs | Boozers | W | 9 - 5 (Recap) |
| 10/30/2023 | 9:30 PM | Alpha Dawgs | vs | Mighty Drunks | W | 5 - 3 (Recap) |
| 11/20/2023 | 7:15 PM | That's What She Said | vs | Alpha Dawgs | W | 5 - 8 (Recap) |
| 11/27/2023 | 8:50 PM | Alpha Dawgs | vs | Mighty Drunks | L | 7 - 8 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Daniel Hallman | M | 12 | 20 | 17 | 0 | 37 | 6 | 3.08 | 2 | 1 | ||
| Alex Horn | M | 11 | 19 | 13 | 0 | 32 | 5 | 2.91 | 0 | 0 | |||
| Gavin Greco | M | 10 | 17 | 12 | 0 | 29 | 2 | 2.90 | 2 | 1 | |||
| Frankie G | M | 8 | 10 | 12 | 0 | 22 | 3 | 2.75 | 0 | 0 | |||
| Joey Frantzen | M | 9 | 15 | 5 | 0 | 20 | 4 | 2.22 | 2 | 1 | |||
| Kyle Hoffman | M | 5 | 5 | 5 | 0 | 10 | 0 | 2.00 | 0 | 0 | |||
| G | Travis Danko | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | ||
| Brett Tibbs | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Jake Kaplan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tyler Van Der Waal (sub) | M | 1 | 3 | 0 | 0 | 3 | 2 | 3.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham | M | 9 | 6 | 3 | 0 | 0 | 0 | -56 | 56 | 6.22 | - | |
| G | Paul Gray (sub) | M | 2 | 2 | 0 | 0 | 0 | 0 | -8 | 8 | 4.00 | - | |
| G | Goalie Sub 1 (sub) | N | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
