| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Roller |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mil. | FT | Roller | M | 4 | 4 | 0 | 0 | 0 | 80 | 61 | 19 | 4.75 | 0.763 | |
| Eddie Owe. | HRC | Roller | M | 10 | 6 | 4 | 0 | 0 | 404 | 339 | 65 | 6.50 | 0.839 | |
| Brian Pan. | BLD | Roller | M | 6 | 4 | 2 | 0 | 0 | 170 | 131 | 39 | 6.50 | 0.771 | |
| Sean Kli. | MMA | Roller | M | 1 | 1 | 0 | 0 | 0 | 42 | 33 | 9 | 9.00 | 0.786 | |
| Joel Was. | MMA | Roller | M | 1 | 1 | 0 | 0 | 0 | 33 | 24 | 9 | 9.00 | 0.727 | |
| Mazahir Bai. | WHLR | Roller | M | 10 | 4 | 5 | 1 | 0 | 457 | 366 | 91 | 9.10 | 0.801 | |
| Liam McG. | GWDG | Roller | M | 8 | 0 | 8 | 0 | 0 | 376 | 301 | 75 | 9.38 | 0.801 | |
| Bill Enright | MMA | Roller | M | 3 | 1 | 1 | 0 | 0 | 109 | 80 | 29 | 9.67 | 0.734 | |
| Rob You. | MMB | Roller | M | 7 | 1 | 6 | 0 | 0 | 296 | 224 | 72 | 10.29 | 0.757 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Men. | MMA | Roller | M | 10 | 27 | 32 | 59 | 5.90 | 6 | |
| Nick Wee. | MMA | Roller | M | 9 | 35 | 21 | 56 | 6.22 | 2 | |
| Dan Rid. | MMA | Roller | M | 10 | 24 | 21 | 45 | 4.50 | 2 | |
| Dennis Owe. | HRC | Roller | M | 8 | 30 | 11 | 41 | 5.13 | 0 | |
| Brad Den. | FT | Roller | M | 8 | 12 | 25 | 37 | 4.63 | 2 | |
| Adam Tay. | FT | Roller | M | 8 | 23 | 13 | 36 | 4.50 | 0 | |
| Matt Jen. | HRC | Roller | M | 9 | 17 | 15 | 32 | 3.56 | 0 | |
| Dan Ngu. | WHLR | Roller | M | 8 | 23 | 8 | 31 | 3.88 | 0 | |
| David Chu | HRC | Roller | M | 9 | 17 | 11 | 28 | 3.11 | 0 | |
| Jeff Bab. | BLD | Roller | M | 10 | 15 | 12 | 27 | 2.70 | 4 | |
| Mike Cah. | MMA | Roller | M | 10 | 9 | 16 | 25 | 2.50 | 8 | |
| Daniel Rad. | BLD | Roller | M | 9 | 15 | 9 | 24 | 2.67 | 2 | |
| Kyle Eng. | BLD | Roller | M | 7 | 14 | 9 | 23 | 3.29 | 4 | |
| Kyle Gra. | WHLR | Roller | M | 7 | 14 | 8 | 22 | 3.14 | 2 | |
| Andrew Sti. | FT | Roller | M | 8 | 13 | 9 | 22 | 2.75 | 4 | |
| Eric Smi. | GWDG | Roller | M | 6 | 14 | 7 | 21 | 3.50 | 0 | |
| Joung Lee | BLD | Roller | M | 9 | 7 | 14 | 21 | 2.33 | 4 | |
| Dan Kni. | MMB | Roller | M | 8 | 10 | 10 | 20 | 2.50 | 2 | |
| Paul Cur. | FT | Roller | M | 9 | 11 | 8 | 19 | 2.11 | 0 | |
| David Boyer | GWDG | Roller | M | 9 | 8 | 11 | 19 | 2.11 | 0 | |
| Justin Spe. | FT | Roller | M | 6 | 10 | 8 | 18 | 3.00 | 0 | |
| Dan Bag. | BLD | Roller | M | 10 | 5 | 13 | 18 | 1.80 | 2 | |
| Chad Hem. | BLD | Roller | M | 7 | 10 | 7 | 17 | 2.43 | 0 | |
| Julian Sha. | MMB | Roller | M | 6 | 7 | 9 | 16 | 2.67 | 2 | |
| Patrick Reilly | GWDG | Roller | M | 7 | 11 | 4 | 15 | 2.14 | 0 | |
| Robert Vau. | FT | Roller | M | 6 | 9 | 6 | 15 | 2.50 | 0 | |
| Joe Mar. | MMA | Roller | M | 5 | 5 | 10 | 15 | 3.00 | 0 | |
| Steven Heg. | HRC | Roller | M | 8 | 5 | 10 | 15 | 1.88 | 2 | |
| Ryan Nau | MMB | Roller | M | 2 | 13 | 1 | 14 | 7.00 | 0 | |
| Kyle You. | MMB | Roller | M | 7 | 6 | 8 | 14 | 2.00 | 0 | |
| Chris War. | MMA | Roller | M | 8 | 5 | 9 | 14 | 1.75 | 4 | |
| Toby Mue. | BLD | Roller | M | 8 | 5 | 8 | 13 | 1.63 | 8 | |
| Trevor Nau | MMB | Roller | M | 7 | 3 | 10 | 13 | 1.86 | 4 | |
| Ian Vel. | WHLR | Roller | M | 5 | 9 | 3 | 12 | 2.40 | 0 | |
| Justin Bea. | MMB | Roller | M | 4 | 8 | 4 | 12 | 3.00 | 0 | |
| Alex Cal. | GWDG | Roller | M | 10 | 7 | 5 | 12 | 1.20 | 2 | |
| Ben Smi. | WHLR | Roller | M | 4 | 6 | 6 | 12 | 3.00 | 2 | |
| Randy Scope | HRC | Roller | M | 8 | 3 | 9 | 12 | 1.50 | 4 | |
| AJ Sea. | HRC | Roller | M | 4 | 6 | 5 | 11 | 2.75 | 2 | |
| David Zuc. | BLD | Roller | M | 6 | 8 | 2 | 10 | 1.67 | 0 | |
| Jason Gor. | HRC | Roller | M | 3 | 6 | 2 | 8 | 2.67 | 0 | |
| Matt Dug. | MMA | Roller | M | 5 | 4 | 4 | 8 | 1.60 | 0 | |
| Andrew Cal. | GWDG | Roller | M | 8 | 4 | 4 | 8 | 1.00 | 2 | |
| Al VO | WHLR | Roller | M | 9 | 3 | 5 | 8 | 0.89 | 2 | |
| Chris Shi. | MMB | Roller | M | 6 | 3 | 4 | 7 | 1.17 | 4 | |
| Jake Mer. | FT | Roller | M | 7 | 2 | 5 | 7 | 1.00 | 0 | |
| Tony Che. | WHLR | Roller | M | 5 | 3 | 3 | 6 | 1.20 | 4 | |
| Lynna Nguyen | GWDG | Roller | F | 10 | 0 | 6 | 6 | 0.60 | 0 | |
| Kevin Sch. | MMA | Roller | M | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| Ben Pay. | HRC | Roller | M | 7 | 3 | 2 | 5 | 0.71 | 0 | |
| Robert Kim. | WHLR | Roller | M | 10 | 2 | 3 | 5 | 0.50 | 2 | |
| Daniel Bor. | WHLR | Roller | M | 4 | 1 | 4 | 5 | 1.25 | 0 | |
| Brent Daw. | HRC | Roller | M | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| Jean-Michel Tre. | GWDG | Roller | M | 10 | 1 | 3 | 4 | 0.40 | 2 | |
| Thomas Cur. | FT | Roller | M | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| Paul Daw. | HRC | Roller | M | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| Andrew Kin. | FT | Roller | M | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| Mark Mille | MMB | Roller | M | 8 | 3 | 0 | 3 | 0.38 | 0 | |
| Mark Mager | GWDG | Roller | M | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| Jerry Tay. | WHLR | Roller | M | 7 | 1 | 2 | 3 | 0.43 | 0 | |
| Nick Mil. | FT | Roller | M | 4 | 0 | 2 | 2 | 0.50 | 0 | |
| Jackson Sav. | BLD | Roller | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Josiah Renson | GWDG | Roller | M | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| Brian Pan. | BLD | Roller | M | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| Kim Daw. | WHLR | Roller | F | 7 | 0 | 1 | 1 | 0.14 | 0 | |
| Nicolas San. | MMB | Roller | M | 7 | 0 | 1 | 1 | 0.14 | 0 | |
| Liam McG. | GWDG | Roller | M | 8 | 0 | 1 | 1 | 0.13 | 0 | |
| Eddie Owe. | HRC | Roller | M | 10 | 0 | 1 | 1 | 0.10 | 0 | |
| Mazahir Bai. | WHLR | Roller | M | 10 | 0 | 1 | 1 | 0.10 | 2 | |
| Tyler Pat. | BLD | Roller | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Joel Was. | MMA | Roller | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Bill Enright | MMA | Roller | M | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| Jay Hunter | BLD | Roller | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Rob You. | MMB | Roller | M | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| Lew Gon. | WHLR | Roller | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sean Kli. | MMA | Roller | M | 1 | 0 | 0 | 0 | 0.00 | 0 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
